Bergamont Grandurance Expert
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: BERGAMONT-GRANDURANCE-EXPERT-50-FLAKY-BLACK-SHINY
- Available: Out of Stock
- Collections: Bergamont, Bikes, Gravel Bikes
- Type: Gravel Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Bergamont Grandurance Expert is made for rides where you want a dependable gravel bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28", ultra lite HSC Carbon, Fork: BGM Allroad Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme, and Rear derailleur: Shimano GRX, RD-RX400, Shadow Plus. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable gravel bike
- Brand: Bergamont
- Category: Gravel Bikes
- Frame: 28", ultra lite HSC Carbon
- Fork: BGM Allroad Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme
- Rear derailleur: Shimano GRX, RD-RX400, Shadow Plus
- Shifter: Shimano GRX, ST-RX400, 2x10-fach, Rennrad STI-Schalthebel
- Brakes: Shimano GRX, BR-RX400, hydraulische Scheibenbremse, Shimano SM-RT64, 160 mm
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28", ultra lite HSC Carbon |
|---|---|
| Fork | BGM Allroad Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme |
| Rear derailleur | Shimano GRX, RD-RX400, Shadow Plus |
| Shifter | Shimano GRX, ST-RX400, 2x10-fach, Rennrad STI-Schalthebel |
| Brakes | Shimano GRX, BR-RX400, hydraulische Scheibenbremse, Shimano SM-RT64, 160 mm |
| Weight | 9,80 kg |
| Component | Specification | Frame size(s) |
|---|---|---|
| Highlights | Ultra Lite High Strength Carbon (HSC) Rahmen mit neuer All-Road-Geometrie, mehr Reifenfreiheit und verbessertem Kabelmanagement, sowie vielen Montageoptionen für Zubehör. Grandurance Vollcarbon-Gabel mit Multiple Mount Concept Speziell für Gravel Riding entwickelte Shimano GRX Komponenten Shimano GRX hydraulische Scheibenbremse 45 mm Schwalbe G-One Bite Bereifung mit starkem Grip | |
| Category | Performance | |
| Frame sizes | 50/54/57/61 cm | |
| Colour | flaky black (shiny) | |
| Frame | 28", ultra lite HSC Carbon | |
| Fork | BGM Allroad Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme | |
| Rear derailleur | Shimano GRX, RD-RX400, Shadow Plus | |
| Front derailleur | Shimano GRX, FD-RX400 | |
| Shifter | Shimano GRX, ST-RX400, 2x10-fach, Rennrad STI-Schalthebel | |
| Cassette | Shimano CS-HG50, 11-36t | |
| Chain | KMC X10 | |
| Crank | Shimano GRX, FC-RX600, 46/30t | |
| Bottom bracket | Shimano BB-RS500, press-fit | |
| Brakes | Shimano GRX, BR-RX400, hydraulische Scheibenbremse, Shimano SM-RT64, 160 mm | |
| Brake levers | Shimano GRX, ST-RX400 | |
| Rims | Syncros Capital 2.0, Disc | |
| Front hub | BGM Allroad, Centerlock, Disc, 12x100 mm Achse | |
| Rear hub | BGM Allroad, Centerlock, Disc, 12x142 mm Achse | |
| Spokes | Edelstahl, schwarz | |
| Tyres | Schwalbe G-One Bite, Faltreifen, Tubeless-Easy, Raceguard, 45-622 | |
| Tubes | Schwalbe SV17A Light | |
| Headset | Acros ZS56, A-Headset, semi-integriert, Tapered | |
| Handlebar | Satori X-Race Aero, Flare: 16° | |
| Stem | Satori Viper, - 7° | |
| Grips | BGM Race Grip-Tape, Antislip, Antishock | |
| Saddle | Syncros Tofino 2.5 | |
| Seat post | Syncros 2.5 | |
| Pedals | ohne | |
| Weight | 9,80 kg | |
| Derailleur hanger | BGM-H042A (#254433) |
| Size |
|---|
| 50 |
| 54 |
| 57 |
| 61CM |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| A BB center to top of seattube | 485 | 520 | 555 | 585 |
| B top tube parallel | 512 | 531 | 551 | 570 |
| B* top tube horizontal | 530 | 550 | 570 | 590 |
| C chainstay | 430 | 430 | 430 | 430 |
| D headtube length | 120 | 160 | 180 | 200 |
| H BB offset | -70 | -70 | -70 | -70 |
| K wheelbase | 1.036 | 1.059 | 1.081 | 1.103 |
| L standover height | 774 | 811 | 838 | 862 |
| M stack | 561 | 598 | 617 | 636 |
| N reach | 380 | 390 | 405 | 420 |
| fork length | 420 | 420 | 420 | 420 |
| fork rake | 50 | 50 | 50 | 50 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found