Bergamont Sweep 4
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: BERGAMONT-SWEEP-4-48-MIRROR-ORANGE-BLACK-SILVER-SHINY-MATT
- Available: Out of Stock
- Collections: Bergamont, Bikes, City Bikes, Hybrid Bikes
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Bergamont Sweep 4 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28", ultra lite AL-6061 Rohrsatz, Fork: Sweep Aluminium, Schnellspanner, Schutzblechaufnahme, and Rear derailleur: Shimano Claris, RD-R2000, long cage. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Bergamont
- Category: Hybrid Bikes
- Frame: 28", ultra lite AL-6061 Rohrsatz
- Fork: Sweep Aluminium, Schnellspanner, Schutzblechaufnahme
- Rear derailleur: Shimano Claris, RD-R2000, long cage
- Shifter: Shimano Claris, SL-R2000, 2x8-fach, Rapidfire Plus-Schalthebel
- Brakes: Shimano BR-MT200, hydraulische Scheibenbremse, SM-RT10 Rotor: 160/160 mm
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28", ultra lite AL-6061 Rohrsatz |
|---|---|
| Fork | Sweep Aluminium, Schnellspanner, Schutzblechaufnahme |
| Rear derailleur | Shimano Claris, RD-R2000, long cage |
| Shifter | Shimano Claris, SL-R2000, 2x8-fach, Rapidfire Plus-Schalthebel |
| Brakes | Shimano BR-MT200, hydraulische Scheibenbremse, SM-RT10 Rotor: 160/160 mm |
| Weight | 11,3 kg |
| Component | Specification | Frame size(s) |
|---|---|---|
| Highlights | Schutzblech- und Gepäckträger Vorbereitung Solide Shimano Claris Ausstattung Shimano MT200 hydraulische Scheibenbremse 35 mm Schwalbe Spicer Reifen im dynamischen Profildesign mit dem Plus an Style und Sicherheit | |
| Category | Urban | |
| Frame sizes | 48/52/56/60 cm | |
| Colour | mirror orange/black/silver (shiny/matt) | |
| Frame | 28", ultra lite AL-6061 Rohrsatz | |
| Fork | Sweep Aluminium, Schnellspanner, Schutzblechaufnahme | |
| Rear derailleur | Shimano Claris, RD-R2000, long cage | |
| Front derailleur | Shimano Claris, FD-R2000 | |
| Shifter | Shimano Claris, SL-R2000, 2x8-fach, Rapidfire Plus-Schalthebel | |
| Cassette | Shimano CS-HG31-8, 11-34t | |
| Chain | KMC X8 | |
| Crank | Shimano FC-RS200, 50/34t | |
| Bottom bracket | Shimano BB-UN300, BSA | |
| Brakes | Shimano BR-MT200, hydraulische Scheibenbremse, SM-RT10 Rotor: 160/160 mm | |
| Brake levers | Shimano BL-MT200, hydraulische Scheibenbremse | |
| Rims | Shining DB-T260, Disc | |
| Front hub | BGM Pro, Centerlock, Disc, Schnellspanner | |
| Rear hub | BGM Pro, Centerlock, Disc, Schnellspanner | |
| Spokes | Edelstahl, schwarz | |
| Tyres | Schwalbe Spicer, Kevlarguard, Reflex-Streifen, 35-622 | |
| Tubes | Schwalbe SV17A Light | |
| Headset | BGM F13-C, A-Headset, semi-integriert, Tapered | |
| Handlebar | Syncros 3.0, Riser Lenker, Breite: 660 mm | |
| Stem | Syncros 3.0, +/-10° | |
| Grips | Syncros Urban | |
| Saddle | Syncros Tofino 2.5 | |
| Seat post | Syncros 3.0 | |
| Pedals | Wellgo LU895 | |
| Weight | 11,3 kg | |
| Derailleur hanger | BGM-H030 (#245932) |
| Size |
|---|
| 48 |
| 52 |
| 56 |
| 60CM |
| Measurement | 49 cm | 52 cm | 55 cm | 58 cm | 61 cm |
|---|---|---|---|---|---|
| A BB center to top of seattube | 485 | 510 | 535 | 560 | 585 |
| B top tube parallel | 543 | 558 | 573 | 589 | 605 |
| B* top tube horizontal | 560 | 575 | 590 | 605 | 620 |
| C chainstay | 435 | 435 | 435 | 435 | 435 |
| D headtube length | 110 | 130 | 150 | 170 | 190 |
| H BB offset | -70 | -70 | -70 | -70 | -70 |
| K wheelbase | 1.051 | 1.067 | 1.083 | 1.099 | 1.115 |
| L standover height | 772 | 792 | 815 | 837 | 859 |
| M stack | 559 | 578 | 597 | 616 | 635 |
| N reach | 410 | 420 | 430 | 440 | 450 |
| fork length | 420 | 420 | 420 | 420 | 420 |
| fork rake | 50 | 50 | 50 | 50 | 50 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found