Merida SCULTURA ENDURANCE 300
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 144,990.00 INR
Couldn't load pickup availability
- Sku: A62511A00658
- Available: Instock
- Collections: Bikes, Merida, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida SCULTURA ENDURANCE 300 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: SCULTURA ENDURANCE LITE, Fork: MERIDA SCULTURA ENDURANCE CF3 DISC, and Brakes: Shimano CUES. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Merida
- Category: Road Bikes
- Frame: SCULTURA ENDURANCE LITE
- Fork: MERIDA SCULTURA ENDURANCE CF3 DISC
- Brakes: Shimano CUES
- Brake Lever: Shimano CUES
- Derailleur (F): Shimano CUES
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | SCULTURA ENDURANCE LITE |
|---|---|
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC |
| Brakes | Shimano CUES |
| Brake Lever | Shimano CUES |
| Derailleur (F) | Shimano CUES |
| Derailleur (R) | Shimano CUES |
| Shifters | Shimano CUES disc |
| Crank | Shimano CUES |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | SCULTURA ENDURANCE LITE. material: aluminium 700x35C max./ 700x32C (with fender) max. wheelsize 100x12/ 142x12mm axle standard BB86 bottom bracket standard | |
| Frame Size | 4XS, 3XS, XXS, XS, S, M, L, XL | |
| Color | SILK COOL GREY (RED) | |
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC. material: carbon 700x35C max. wheelsize | |
| Brakes | Shimano CUES. Disc | |
| Rotors | Shimano RT10. 160mm | |
| Brake Lever | Shimano CUES | |
| Headset | Acros ICR MERIDA external neck w/diecast splitring | |
| Handlebar | MERIDA EXPERT SL II. material: aluminium 380mm (4S-3XS-XXS-XS-S), 400mm (M-L), 420mm (XL) | |
| Handlebar Stem | MERIDA TEAM CC III. material: aluminium 31.8mm diameter -6°° stem angle 80mm (4S/3S), 90 mm (XXS/XS/S), 100 mm (M), 110 mm (L/XL) | |
| Grip | MERIDA ROAD EXPERT | |
| Derailleur (F) | Shimano CUES | |
| Derailleur (R) | Shimano CUES. GS | |
| Shifters | Shimano CUES disc | |
| Seat Post | MERIDA COMP CC. 27.2mm diameter 0mm setback material: aluminium | |
| Seat Clamp | MERIDA EXPERT | |
| Saddle | MERIDA COMP SL. 25% recycled material V-mount | |
| Chain | KMC X10 | |
| Crank | Shimano CUES. 50-34 teeth 165 mm-4S/3S/XXS/XS, 170 mm-S/M, 172.5 mm-L/XL | |
| Freewheel | Shimano LG300-10. 11-39 teeth 10 speed | |
| Bottom Bracket | Shimano SM-BB71-41B. Pressfit 86.5 | |
| Hubs | Joytech D981-12 / Joytech D872SB. 100x12mm width front hub 28 spoke holes Centerlock 142x12mm width rear hub 28 spoke holes centerlock | |
| Rim | MERIDA COMP SL II. 23mm inner width 24mm height material: aluminium Tubeless ready (tubeless tape and valves not included) | |
| Tyre Front | Maxxis Detonator. 700x32C fold | |
| Tyre Rear | Maxxis Detonator. 700x32C fold | |
| Axles | MERIDA EXPERT TR / MERIDA EXPERT SL. including removable lever 6/4mm allen key | |
| Spokes | Black stainless | |
| Approx. Weight | 10.2 kg | |
| Max. Weight | 120 kg |
| Size |
|---|
| 4XS |
| 3XS |
| XXS |
| XS |
| S |
| M |
| L |
| XL |
| Measurement | 4XS | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 380 | 410 | 440 | 470 | 490 | 510 | 530 | 560 |
| TT top tube [mm] | 507 | 507 | 515 | 524 | 538 | 553 | 568 | 583 |
| CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA head tube angle [°] | 70 | 70 | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 74.5 | 74.5 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 125 | 130 | 140 | 152 | 161 | 177 | 197 | 222 |
| FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| R reach [mm] | 360 | 360 | 360 | 366 | 376 | 380 | 389 | 397 |
| S stack [mm] | 528 | 532 | 539 | 552 | 565 | 584 | 603 | 629 |
| WB wheel base [mm] | 990 | 991 | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH stand over height [mm] | 656 | 680 | 708 | 734 | 752 | 770 | 790 | 818 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found