Merida SCULTURA ENDURANCE 9000
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 0.00 INR
Couldn't load pickup availability
- Sku: N/A
- Available: Instock
- Collections: Bikes, Merida, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida SCULTURA ENDURANCE 9000 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: SCULTURA ENDURANCE CF3 II, Fork: MERIDA SCULTURA ENDURANCE CF3 DISC, and Brakes: Shimano Ultegra. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Merida
- Category: Road Bikes
- Frame: SCULTURA ENDURANCE CF3 II
- Fork: MERIDA SCULTURA ENDURANCE CF3 DISC
- Brakes: Shimano Ultegra
- Brake Lever: Shimano Ultegra
- Derailleur (F): Shimano Ultegra Di2
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | SCULTURA ENDURANCE CF3 II |
|---|---|
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC |
| Brakes | Shimano Ultegra |
| Brake Lever | Shimano Ultegra |
| Derailleur (F) | Shimano Ultegra Di2 |
| Derailleur (R) | Shimano Ultegra Di2 |
| Shifters | Shimano Ultegra disc Di2 |
| Crank | Shimano Ultegra |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | SCULTURA ENDURANCE CF3 II. material: carbon 700x35C max./ 700x32C (with fender) max. wheelsize 100x12/ 142x12mm axle standard BB86 bottom bracket standard | |
| Frame Size | XXS, XS, S, M, L, XL | |
| Color | SILK MOUNTAIN DUST BLUE (WHITE) | |
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC. material: carbon 700x35C max. wheelsize | |
| Brakes | Shimano Ultegra. Disc | |
| Rotors | Shimano CL800. 160mm | |
| Brake Lever | Shimano Ultegra | |
| Headset | MERIDA TEAM SL. VP-MRBHB (SE-301 neck) | |
| Handlebar | MERIDA TEAM SL 1P. material: carbon 380mm (XXS-XS-S), 400mm (M-L), 420mm (XL) | |
| Handlebar Stem | MERIDA TEAM ONE-PIECE. material: carbon incl. MERIDA SMART MOUNT 90 mm (XXS/XS/S), 100 mm (M), 110 mm (L/XL) | |
| Grip | MERIDA ROAD EXPERT | |
| Derailleur (F) | Shimano Ultegra Di2 | |
| Derailleur (R) | Shimano Ultegra Di2 | |
| Shifters | Shimano Ultegra disc Di2 | |
| Seat Post | MERIDA TEAM SL II. 27.2mm diameter 0mm setback Carbon | |
| Seat Clamp | MERIDA EXPERT | |
| Saddle | Prologo Scratch M5. V-mount adapter incl. MERIDA minitool | |
| Chain | Shimano M6100-12 | |
| Crank | Shimano Ultegra. 50-34 teeth 165mm-XXS/XS, 170mm S/M, 172,5mm L/XL | |
| Freewheel | Shimano Ultegra R8101. 11-34 teeth 12 speed | |
| Bottom Bracket | Shimano SM-BB71-41B. Pressfit 86.5 | |
| Wheelset | Reynolds AR 46 DB. 12x100mm width front hub 12x142mm width rear hub 21mm inner width 46mm height Centerlock material: carbon Tubeless ready (tubeless tape and valves included) | |
| Tyre Front | Continental GP5000 AllSeason TR. 700x32C fold | |
| Tyre Rear | Continental GP5000 AllSeason TR. 700x32C fold | |
| Axles | MERIDA EXPERT SL. including removable lever 6/4mm allen key | |
| Approx. Weight | 8 kg | |
| Max. Weight | 120 kg |
| Size |
|---|
| XXS |
| XS |
| S |
| M |
| L |
| XL |
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 440 | 470 | 490 | 510 | 530 | 560 |
| TT top tube [mm] | 515 | 524 | 538 | 553 | 568 | 583 |
| CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA head tube angle [°] | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 140 | 152 | 161 | 177 | 197 | 222 |
| FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 |
| R reach [mm] | 360 | 366 | 376 | 380 | 389 | 397 |
| S stack [mm] | 539 | 552 | 565 | 584 | 603 | 629 |
| WB wheel base [mm] | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH stand over height [mm] | 742 | 767 | 785 | 803 | 823 | 852 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found