Merida SCULTURA ENDURANCE RIVAL EDITION
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: N/A
- Available: Instock
- Collections: Bikes, Merida, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Merida SCULTURA ENDURANCE RIVAL EDITION is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: SCULTURA ENDURANCE CF3 II, Fork: MERIDA SCULTURA ENDURANCE CF3 DISC, and Brakes: Sram ED Rival AXS E1. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Merida
- Category: Road Bikes
- Frame: SCULTURA ENDURANCE CF3 II
- Fork: MERIDA SCULTURA ENDURANCE CF3 DISC
- Brakes: Sram ED Rival AXS E1
- Brake Lever: Sram ED Rival AXS E1
- Derailleur (F): Sram Rival AXS E1
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | SCULTURA ENDURANCE CF3 II |
|---|---|
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC |
| Brakes | Sram ED Rival AXS E1 |
| Brake Lever | Sram ED Rival AXS E1 |
| Derailleur (F) | Sram Rival AXS E1 |
| Derailleur (R) | Sram Rival AXS E1 |
| Shifters | Sram ED Rival AXS E1 |
| Crank | Sram Rival |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | SCULTURA ENDURANCE CF3 II. material: carbon 700x35C max./ 700x32C (with fender) max. wheelsize 100x12/ 142x12mm axle standard BB86 bottom bracket standard | |
| Frame Size | XXS, XS, S, M, L, XL | |
| Color | SILK GREY (BLUE) | |
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC. material: carbon 700x35C max. wheelsize | |
| Brakes | Sram ED Rival AXS E1. Disc | |
| Rotors | Sram Paceline RT-PLN-A2. 160 mm | |
| Brake Lever | Sram ED Rival AXS E1 | |
| Headset | MERIDA TEAM SL. VP-MRBHB (SE-301 neck) | |
| Handlebar | MERIDA EXPERT SL II. material: aluminium 380mm (XXS-XS-S), 400mm (M-L), 420mm (XL) | |
| Handlebar Stem | MERIDA EXPERT SL 2PII. material: aluminium -9°° stem angle incl. MERIDA SMART MOUNT 90 mm (XXS/XS/S), 100 mm (M), 110 mm (L/XL) | |
| Grip | MERIDA ROAD EXPERT | |
| Derailleur (F) | Sram Rival AXS E1 | |
| Derailleur (R) | Sram Rival AXS E1. wireless | |
| Shifters | Sram ED Rival AXS E1. Hydraulic disc | |
| Seat Post | MERIDA TEAM SL II. 27.2mm diameter 0mm setback Carbon | |
| Seat Clamp | MERIDA EXPERT | |
| Saddle | MERIDA EXPERT SL. 6% recycled and 23% nature material V-mount incl. MERIDA minitool | |
| Chain | Sram Rival E1 | |
| Crank | Sram Rival. 48-35 teeth 165mm-XXS/XS, 170mm S/M, 172,5mm L/XL | |
| Freewheel | Sram XG 1250 D1. 10-36 teeth 12 speed | |
| Bottom Bracket | Sram Pressfit Dub. Pressfit 86.5 | |
| Wheelset | Vision Team 35 Clincher Disc Centerlock. 19mm inner width 35mm height material: aluminium Tubeless ready (tubeless tape and valves not included) | |
| Tyre Front | Maxxis RE-FUSE. 700x32C fold | |
| Tyre Rear | Maxxis RE-FUSE. 700x32C fold | |
| Axles | MERIDA EXPERT SL. including removable lever 6/4mm allen key | |
| Approx. Weight | 9 kg | |
| Max. Weight | 120 kg |
| Size |
|---|
| XXS |
| XS |
| S |
| M |
| L |
| XL |
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 440 | 470 | 490 | 510 | 530 | 560 |
| TT top tube [mm] | 515 | 524 | 538 | 553 | 568 | 583 |
| CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA head tube angle [°] | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 140 | 152 | 161 | 177 | 197 | 222 |
| FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 |
| R reach [mm] | 360 | 366 | 376 | 380 | 389 | 397 |
| S stack [mm] | 539 | 552 | 565 | 584 | 603 | 629 |
| WB wheel base [mm] | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH stand over height [mm] | 742 | 767 | 785 | 803 | 823 | 852 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found