Merida SCULTURA RIM 100
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 0.00 INR
Couldn't load pickup availability
- Sku: N/A
- Available: Instock
- Collections: Bikes, Merida, Performance Picks, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida SCULTURA RIM 100 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: SCULTURA LITE BSA, Fork: MERIDA SCULTURA RIM CF2, and Brakes: Lee Chi ROAD Dual Pivot. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Merida
- Category: Road Bikes
- Frame: SCULTURA LITE BSA
- Fork: MERIDA SCULTURA RIM CF2
- Brakes: Lee Chi ROAD Dual Pivot
- Brake Lever: Shimano CUES
- Derailleur (F): Shimano SORA
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | SCULTURA LITE BSA |
|---|---|
| Fork | MERIDA SCULTURA RIM CF2 |
| Brakes | Lee Chi ROAD Dual Pivot |
| Brake Lever | Shimano CUES |
| Derailleur (F) | Shimano SORA |
| Derailleur (R) | Shimano CUES U3020 |
| Shifters | Shimano CUES U3030-L / Shimano CUES U3030-9R |
| Crank | Prowheel |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | SCULTURA LITE BSA. material: aluminium 700x25C max. wheelsize 100x9/ 135x9mm axle standard BSA bottom bracket standard | |
| Frame Size | 4XS, 3XS, XXS, XS, S, S/M, M/L, L, XL | |
| Color | BLUE/GREEN CLEAR COAT (SILVER) | |
| Fork | MERIDA SCULTURA RIM CF2. 700x25C max. wheelsize | |
| Brakes | Lee Chi ROAD Dual Pivot | |
| Brake Lever | Shimano CUES | |
| Headset | MERIDA M2339 Neck | |
| Handlebar | MERIDA EXPERT SL. material: aluminium 380mm(4S-3S-XS-S) 400mm (SM-ML-L) 420mm (XL) | |
| Handlebar Stem | MERIDA COMP CC. material: aluminium 31.8mm diameter 7°° stem angle 80 mm (4S/3S/XXS/XS), 90 mm (S), 100 mm (SM/ML), 110 mm (L/XL) | |
| Grip | MERIDA ROAD COMP | |
| Derailleur (F) | Shimano SORA | |
| Derailleur (R) | Shimano CUES U3020. GS | |
| Shifters | Shimano CUES U3030-L / Shimano CUES U3030-9R | |
| Seat Post | MERIDA COMP CC. 27.2mm diameter 0mm setback material: aluminium | |
| Seat Clamp | MERIDA EXPERT | |
| Saddle | MERIDA COMP SL. 25% recycled material V-mount | |
| Chain | KMC xGlide | |
| Crank | Prowheel. 46-30 teeth 165 mm-4S/3S/XXS/XS, 170 mm-S/SM/ML, 175 mm-L/XL | |
| Freewheel | SunRace U9. CS-U98 9AW 11-36 teeth | |
| Bottom Bracket | FSA TH-7420ST, Cartridge Bearing | |
| Hubs | Joytech Road seal bearing. 100x9mm width front hub 24 spoke holes 130x9mm width rear hub 28 spoke holes | |
| Rim | MERIDA COMP SL. 17mm inner width 20mm height material: aluminium not Tubeless ready | |
| Tyre Front | Maxxis Pursuer. 700x25C fold | |
| Tyre Rear | Maxxis Pursuer. 700x25C fold | |
| Axles | QR | |
| Spokes | Black stainless | |
| Approx. Weight | 9.6 kg | |
| Max. Weight | 120 kg |
| Size |
|---|
| 4XS |
| 3XS |
| XXS |
| XS |
| S |
| S/M |
| M/L |
| L |
| XL |
| Measurement | 4XS | 3XS | XXS | XS | S | S/M | M/L | L | XL |
|---|---|---|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 380 | 410 | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 490 | 500 | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70 | 70.5 | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 75 | 75 | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 95 | 100 | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
| FL fork length [mm] | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| R reach [mm] | 358 | 366 | 376 | 373 | 375 | 386 | 390 | 394 | 401 |
| S stack [mm] | 492 | 499 | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
| WB wheel base [mm] | 972 | 979 | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
| SH stand over height [mm] | 654 | 669 | 697 | 720 | 744 | 762 | 779 | 798 | 826 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found