Merida SPEEDER 100
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 71,990.00 INR
Couldn't load pickup availability
- Sku: A62511A00323
- Available: Instock
- Collections: Bikes, Hybrid Bikes, Merida
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida SPEEDER 100 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: SPEEDER LITE III, Fork: MERIDA SPEEDER CF2, and Rim: MERIDA COMP SL. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Merida
- Category: Hybrid Bikes
- Frame: SPEEDER LITE III
- Fork: MERIDA SPEEDER CF2
- Rim: MERIDA COMP SL
- Crank: Shimano Cues U4002
- Shifters: Shimano Cues U4000-L / Shimano Cues U-4000-R
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | SPEEDER LITE III |
|---|---|
| Fork | MERIDA SPEEDER CF2 |
| Rim | MERIDA COMP SL |
| Crank | Shimano Cues U4002 |
| Shifters | Shimano Cues U4000-L / Shimano Cues U-4000-R |
| Brake Lever | Shimano MT200 |
| Brakes | Shimano MT200 |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | SPEEDER LITE III. material: aluminium 700x35C max. wheelsize 100x9/135x9mm axle standard BSA bottom bracket standard | |
| Frame Size | XS, S, M, L, XL | |
| Fork | MERIDA SPEEDER CF2. Tapered material: carbon 700x35C max. wheelsize | |
| Rim | MERIDA COMP SL. 17mm inner width 22mm height material: aluminium Tubeless ready (tubeless tape and valves not included) | |
| Hubs | Shimano QC300 / Shimano FH-QC300-HM. 100x9mm width front hub 32 spoke holes centerlock 135x9mm width rear hub 32 spoke holes centerlock | |
| Front Tyre | Kenda Tanwall 35mm. 700x35C | |
| Rear Tyre | Kenda Tanwall 35mm. 700x35C | |
| Hubs | QR | |
| Crank | Shimano Cues U4002. 40-26 teeth 170 mm-XXS/XS/S/M/L/XL | |
| Bottom Bracket | Shimano UN101 LL123 | |
| Cassette | SunRace U98 CS-U98. 11-36 teeth 9 speed | |
| Chain | KMC xGlide | |
| Shifters | Shimano Cues U4000-L / Shimano Cues U-4000-R | |
| Front Derailleur | Shimano CUES. FD-U4000-L | |
| Rear Derailleur | Shimano Cues U3020. SGS | |
| Brake Lever | Shimano MT200 | |
| Brakes | Shimano MT200. 2 piston Disc | |
| Rotors | Shimano RT10. 180 mm | |
| Headset | MERIDA M2331 Neck | |
| Stem | MERIDA EXPERT CC. material: aluminium 31.8mm diameter 7°° stem angle 80 mm (XXS/XS), 90 mm (S), 100 mm (M), 110 mm (L/XL) | |
| Stem Size | 80 mm (XXS/XS), 90 mm (S), 100 mm (M), 110 mm (L/XL) | |
| Handlebar | MERIDA COMP TK. material: aluminium 600mm width Flat | |
| Grip | MERIDA COMP CT | |
| Seat Post | MERIDA COMP CC. 30.9mm diameter 5mm setback material: aluminium | |
| Saddle | MERIDA COMP SL. 22% recycled material V-mount | |
| Seat Clamp | MERIDA EXPERT | |
| Pedal | VP VPE-891 | |
| Approx. Weight | 11.1 kg |
| Size |
|---|
| XS |
| S |
| M |
| L |
| XL |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TYRE SIZE | 28" | 28" | 28" | 28" | 28" |
| St Seat Tubes mm | 500 | 520 | 540 | 560 | 590 |
| Tt Top Tubes mm | 561 | 571 | 583 | 597 | 610 |
| Cs Chain Stays mm | 438 | 438 | 438 | 438 | 438 |
| HTA head tube angle [°] | 70.5 | 71 | 71.5 | 72 | 72 |
| STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Bd Bottom Bracket Drops mm | 65 | 65 | 65 | 65 | 65 |
| Ht Head Tube Lengths mm | 160 | 170 | 190 | 215 | 240 |
| Fl Fork Lengths mm | 395 | 395 | 395 | 395 | 395 |
| R Reach mm | 392 | 398 | 404 | 410 | 416 |
| S Stacks mm | 573 | 585 | 606 | 631 | 655 |
| Wb Wheel Base mm | 1053 | 1058 | 1066 | 1075 | 1088 |
| Sh Stand Over Height mm | 769 | 787 | 806 | 828 | 855 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found