Pinarello DOGMA F Frame Kit
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: C1969278199H100-430
- Available: Instock
- Collections: Bike Frames, Bikes, Performance Picks, Pinarello
- Type: Frame
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Pinarello DOGMA F Frame Kit is made for rides where you want a dependable bike frame. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: TorayCa M40X, TiCRTM Cable Routing, Italian BB, Fork: NEW eTICR Onda Fork with ForkFlapTM, 1.5' upper and lower steerer, and Seatpost: Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable bike frame
- Brand: Pinarello
- Category: Bike Frames
- Frame: TorayCa M40X, TiCRTM Cable Routing, Italian BB
- Fork: NEW eTICR Onda Fork with ForkFlapTM, 1.5' upper and lower steerer
- Seatpost: Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | TorayCa M40X, TiCR™ Cable Routing, Italian BB |
|---|---|
| Fork | NEW eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer |
| Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | TorayCa M40X, TiCR™ Cable Routing, Italian BB | |
| Fork | NEW eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer | |
| Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
| Size | Notes |
|---|---|
| 430 | Official Pinarello geometry size column. |
| 465 | Official Pinarello geometry size column. |
| 500 | Official Pinarello geometry size column. |
| 515 | Official Pinarello geometry size column. |
| 530 | Official Pinarello geometry size column. |
| 540 | Official Pinarello geometry size column. |
| 550 | Official Pinarello geometry size column. |
| 560 | Official Pinarello geometry size column. |
| 575 | Official Pinarello geometry size column. |
| 595 | Official Pinarello geometry size column. |
| 620 | Official Pinarello geometry size column. |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
| Measurement | 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE CE | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
| CC CC | 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
| L L | 500 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 | 587 | 620 |
| A [°] A [°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 | 72.4 | 72 |
| B [°] B [°] | 69.5 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 72.8 | 73.2 | 73.7 | 73.4 | 73.4 |
| P P | 407 | 407 | 407 | 407 | 407 | 408 | 408 | 409 | 409 | 409 | 411 |
| T T | 102 | 109 | 114 | 119 | 128 | 136 | 147 | 154.5 | 168 | 204 | 244 |
| D D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
| R R | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| G G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
| REACH REACH | 351.5 | 365.4 | 372.2 | 378.2 | 383.3 | 385.3 | 389.2 | 390.8 | 396.7 | 393.4 | 410 |
| STACK STACK | 502 | 517.3 | 525.2 | 532.1 | 542.4 | 551 | 561.5 | 570.1 | 584.8 | 613.2 | 651.6 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found