Pinarello X9 Frame Kit
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: D1879270217E330-430
- Available: Instock
- Collections: Bike Frames, Bikes, Pinarello
- Type: Frame
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Pinarello X9 Frame Kit is made for rides where you want a dependable bike frame. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: TorayCa T900 UD, TiCRTM cable routing, Italian BB, UCI approved and Seatpost: Pinarello Aero Seatpost. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable bike frame
- Brand: Pinarello
- Category: Bike Frames
- Frame: TorayCa T900 UD, TiCRTM cable routing, Italian BB, UCI approved
- Seatpost: Pinarello Aero Seatpost
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved |
|---|---|
| Seatpost | Pinarello Aero Seatpost |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved | |
| Seatpost | Pinarello Aero Seatpost |
| Size | Notes |
|---|---|
| 430 | Official Pinarello geometry size column. |
| 460 | Official Pinarello geometry size column. |
| 490 | Official Pinarello geometry size column. |
| 515 | Official Pinarello geometry size column. |
| 530 | Official Pinarello geometry size column. |
| 545 | Official Pinarello geometry size column. |
| 560 | Official Pinarello geometry size column. |
| 580 | Official Pinarello geometry size column. |
| 600 | Official Pinarello geometry size column. |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
| Measurement | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
|---|---|---|---|---|---|---|---|---|---|
| CE CE | 425 | 450 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
| CC CC | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
| L L | 492 | 509 | 525 | 536 | 545 | 555 | 565 | 577 | 590 |
| A [°] A [°] | 75.25 | 74.5 | 74 | 73.75 | 73.5 | 73.25 | 73 | 72.75 | 72.5 |
| B [°] B [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72.25 | 72.5 | 72.5 | 72.5 |
| P P | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 |
| T T | 123 | 128 | 140 | 149 | 159 | 171 | 185 | 209 | 230 |
| D D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
| R R | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
| G G | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| REACH REACH | 341.9 | 352.1 | 361.9 | 368.5 | 372.5 | 376.7 | 380.2 | 384.1 | 388.1 |
| STACK STACK | 527.5 | 539.2 | 552.4 | 564.4 | 575.8 | 588.2 | 602.4 | 620.3 | 640.4 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found