Trek Check-OUT SL 5
Trek Check-OUT SL 5 is a gravel bike tuned for mixed-surface gravel rides, bikepacking days and rough-road distance. The platform is built around a 500 Series OCLV Carbon, 55 mm travel frame paired...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 551,899.00 INR
Couldn't load pickup availability
- Sku: 5338095
- Available: Instock
- Collections: Bikes, Gravel & Adventure Bikes, Gravel Bikes, Trek
- Type: Gravel Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Check-OUT SL 5 is made for rides where you want a dependable gravel bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 500 Series OCLV Carbon, 55 mm travel, Fork: RockShox Rudy XL, 60 mm, and Wheels: Bontrager Paradigm Comp 25. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable gravel bike
- Brand: Trek
- Category: Gravel Bikes
- Frame: 500 Series OCLV Carbon, 55 mm travel
- Fork: RockShox Rudy XL, 60 mm
- Wheels: Bontrager Paradigm Comp 25
- Tyres: Bontrager Betasso RSL GX, 700x55 mm
- Drivetrain: Shimano GRX, 12-speed
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 500 Series OCLV Carbon, 55 mm travel |
|---|---|
| Fork | RockShox Rudy XL, 60 mm |
| Wheels | Bontrager Paradigm Comp 25 |
| Tyres | Bontrager Betasso RSL GX, 700x55 mm |
| Drivetrain | Shimano GRX, 12-speed |
| Handlebar | Bontrager GR Checkout |
| Weight | ML - 11.97 kg / 26.39 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Shock | RockShox SIDluxe Ultimate 3P, 170 mm x 27.5 mm | S, M, ML, L |
| Chain | Shimano XT M8100, 12-speed | S, M, ML, L |
| Fork | RockShox Rudy XL Ultimate, Charger Race Day 2 Solo Air spring, tapered steerer, 45 mm offset, 12x100 mm thru axle, 60 mm travel | S, M, ML, L |
| Crank | Shimano GRX RX610, 38T, 165 mm length | S |
| Crank | Shimano GRX RX610, 38T, 170 mm length | M, ML |
| Crank | Shimano GRX RX610, 38T, 172.5 mm length | L |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length | S, M |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length | ML, L |
| Saddle | Verse Short Comp, steel rails, 145 mm width | S, M, ML, L |
| Handlebar | Bontrager GR Checkout, 42 cm | S |
| Handlebar | Bontrager GR Checkout, 44 cm | M |
| Handlebar | Bontrager GR Checkout, 46 cm | ML, L |
| Rear derailleur | Shimano GRX RX822, 51T max cog | S, M, ML, L |
| Cassette | Shimano XT M8200, 10-51, 12-speed | S, M, ML, L |
| Bottom bracket | Praxis, T47 threaded, internal bearing | S, M, ML, L |
| Valve | Bontrager XXX TLR valve, 50 mm | S, M, ML, L |
| Cargo rack | Checkout rear rack | S, M, ML, L |
| Brake rotor | Shimano CL800, CentreLock, 160 mm | S, M, ML, L |
| Shifter | Shimano GRX RX820, 12-speed | S, M, ML, L |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever | S, M, ML, L |
| Bracket | Trek Adjustable Multi-Mount | S, M, ML, L |
| Frame | 500 Series OCLV Carbon, integrated frame bag mounts, integrated rack, T47, UDH, 142x12 mm chamfered thru axle, 55 mm travel | S, M, ML, L |
| Wheel rear | Bontrager Paradigm Comp 25, Tubeless-Ready, 25 mm rim width, Shimano Micro Spline freehub, 142x12 thru axle | S, M, ML, L |
| Tyre | Bontrager Betasso RSL GX, Tubeless ready, aramid bead, 60 tpi, 700x55 mm | S, M, ML, L |
| Seatpost | TranzX JD-YSI36, 100 mm travel, internal routing, 31.6 mm, 328 mm length | S, M, ML, L |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz | S, M, ML, L |
| Spacer | Trek Checkout 2026 Main Pivot Bearing Spacer | S, M, ML, L |
| Wheel front | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100x12 mm thru axle | S, M, ML, L |
| Handlebar tape | Bontrager Supertack Perf tape | S, M, ML, L |
| Rim strip | Bontrager TLR | S, M, ML, L |
| Size | Rider height | Inseam |
|---|---|---|
| S (49cm) | 5'2" - 5'5" / 158 - 164 cm | 29" - 30" / 74 - 77 cm |
| M (52-54cm) | 5'5" - 5'10" / 164 - 177 cm | 30" - 33" / 77 - 83 cm |
| ML (56cm) | 5'10" - 6'2" / 177 - 188 cm | 33" - 35" / 83 - 88 cm |
| L (58cm) | 6'2" - 6'4" / 188 - 194 cm | 35" - 36" / 88 - 91 cm |
| XL (61cm) | 6'4" - 6'8" / 194 - 203 cm | 36" - 37" / 91 - 95 cm |
| Measurement | M | ML | L |
|---|---|---|---|
| Wheel size | 700c | 700c | 700c |
| A Seat tube | 47.0 | 52.0 | 54.0 |
| B Seat tube angle | 74.2° | 73.7° | 73.0° |
| C Head tube length | 13.3 | 14.9 | 17.0 |
| D Head tube angle | 69.0° | 69.4° | 69.5° |
| E Top tube effective | 58.9 | 59.7 | 61.3 |
| G BB drop | 7.0 | 7.0 | 6.8 |
| H Chainstay | 44.2 | 44.2 | 44.2 |
| I Fork offset | 4.5 | 4.5 | 4.5 |
| J Trail | 9.1 | 8.8 | 8.8 |
| K Wheelbase | 110.5 | 111.7 | 113.5 |
| L Standover | 80.4 | 83.8 | 84.6 |
| M Reach | 40.7 | 41.7 | 42.7 |
| N Stack | 61.7 | 63.4 | 65.2 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found