Trek Checkpoint SL 5 Gen 2
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: 5298078
- Available: Instock
- Collections: Bikes, Gravel & Adventure Bikes, Gravel Bikes, Trek
- Type: Gravel Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Trek Checkpoint SL 5 Gen 2 is made for rides where you want a dependable gravel bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Weight: 56 - 9.76 kg/21.52 lb, Chain: Shimano SLX M7100, 12-speed, and Headset part (see also: Bearing): Trek E3 Headset Split Ring. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable gravel bike
- Brand: Trek
- Category: Gravel Bikes
- Weight: 56 - 9.76 kg/21.52 lb
- Chain: Shimano SLX M7100, 12-speed
- Headset part (see also: Bearing): Trek E3 Headset Split Ring
- Headset part (see also: Bearing): Bontrager Headset Expander Plug and Top Cap
- Hub front: Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Weight | 56 - 9.76 kg/21.52 lb |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | Shimano SLX M7100, 12-speed | 49, 52, 54, 56, 58 |
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal cable routing, downtube storage door, 3S chain keeper, T47 BB, rack and mudguard mounts, integrated frame bag mounts, flat-mount disc, dropper post compatible, 142x12 mm thru axle | 49, 52, 54, 56, 58 |
| Fork | Trek Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle | 49, 52, 54, 56, 58 |
| Headset part (see also: Bearing) | Trek E3 Headset Split Ring | 49, 52, 54, 56, 58 |
| Headset part (see also: Bearing) | Bontrager Headset Expander Plug and Top Cap | 49, 52, 54, 56, 58 |
| Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle | 49, 52, 54, 56, 58 |
| Crank | Shimano GRX RX610, 46/30, 165 mm length | 49 |
| Crank | Shimano GRX RX610, 46/30, 170 mm length | 52 |
| Crank | Shimano GRX RX610, 46/30, 172.5 mm length | 54, 56 |
| Crank | Shimano GRX RX610, 46/30, 175 mm length | 58 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length | 49 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | 52, 54 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length | 56, 58 |
| Handlebar | Bontrager Elite Gravel, alloy, 38 cm width | 49 |
| Handlebar | Bontrager Elite Gravel, alloy, 40 cm width | 52 |
| Handlebar | Bontrager Elite Gravel, alloy, 42 cm width | 54, 56 |
| Handlebar | Bontrager Elite Gravel, alloy, 44 cm width | 58 |
| Saddle | Bontrager Verse Comp, steel rails, 155 mm width | 49, 52 |
| Saddle | Bontrager Verse Comp, steel rails, 145 mm width | 54, 56, 58 |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom | 49, 52, 54, 56, 58 |
| Rear derailleur | Shimano GRX RX820, 36T max cog | 49, 52, 54, 56, 58 |
| Cassette | Shimano 105 7100, 11-36, 12-speed | 49, 52, 54, 56, 58 |
| Bottom bracket | Praxis, T47 threaded, internal bearing | 49, 52, 54, 56, 58 |
| Valve | Bontrager XXX TLR valve, 50 mm | 49, 52, 54, 56, 58 |
| Shifter | Shimano GRX RX610, 12-speed | 49, 52, 54, 56, 58 |
| Brake rotor | Shimano RT70, CentreLock, 160 mm | 49, 52, 54, 56, 58 |
| Skewer rear | Bontrager Switch thru axle, removable lever | 49, 52, 54, 56, 58 |
| Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle | 49, 52, 54, 56, 58 |
| Bag | Bontrager BITS Internal Frame Storage Bag | 49, 52, 54, 56, 58 |
| Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40 mm | 49, 52, 54, 56, 58 |
| Seatpost | Bontrager carbon, 27.2 mm, 8 mm offset, 330 mm length | 49, 52, 54, 56, 58 |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz | 49, 52, 54, 56, 58 |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve | 49, 52, 54, 56, 58 |
| Handlebar tape | Bontrager Supertack Perf tape | 49, 52, 54, 56, 58 |
| Front derailleur | Shimano GRX RX820, braze-on, down swing | 49, 52, 54, 56, 58 |
| Skewer front | Bontrager Switch thru axle | 49, 52, 54, 56, 58 |
| Rim strip | Bontrager TLR | 49, 52, 54, 56, 58 |
| Size | Rider height | Inseam |
|---|---|---|
| 49 | 5'1" - 5'4" / 156 - 163 cm | 29" - 30" / 74 - 77 cm |
| 52 | 5'4" - 5'6" / 163 - 168 cm | 30" - 31" / 76 - 79 cm |
| 54 | 5'6" - 5'9" / 168 - 174 cm | 31" - 32" / 78 - 82 cm |
| 56 | 5'9" - 5'11" / 174 - 180 cm | 32" - 33" / 81 - 85 cm |
| 58 | 5'11" - 6'1" / 180 - 185 cm | 33" - 34" / 84 - 87 cm |
| 61 | 6'1" - 6'3" / 185 - 191 cm | 34" - 35" / 86 - 90 cm |
| Measurement | 52 cm |
|---|---|
| Wheel size | 700c |
| A Seat tube | 52.0 |
| B Seat tube angle | 73.7° |
| C Head tube length | 10.5 |
| D Head tube angle | 71.6° |
| E Top tube effective | 55.5 |
| G BB drop | 7.8 |
| H Chainstay | 43.5 |
| I Fork offset | 4.5 |
| J Trail | 7.1 |
| K Wheelbase | 103.3 |
| L Standover | 76.5 |
| M Reach | 39.9 |
| N Stack | 55.3 |
| Stem length | 80.0 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found