Trek Domane AL 5 Gen 4
Trek Domane AL 5 Gen 4 is a road bike tuned for endurance road rides where comfort, stability and distance matter. The platform is built around a 100 Series Alpha Aluminium frame paired with a Doma...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 184,299.00 INR
Couldn't load pickup availability
- Sku: 5298009
- Available: Instock
- Collections: Bikes, Performance Road Bikes, Road Bikes, Trek
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Domane AL 5 Gen 4 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 100 Series Alpha Aluminium, Fork: Domane AL carbon, and Wheels: Bontrager Paradigm 23. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Trek
- Category: Road Bikes
- Frame: 100 Series Alpha Aluminium
- Fork: Domane AL carbon
- Wheels: Bontrager Paradigm 23
- Tyres: Bontrager Kwaremont Comp, 700x32 mm
- Drivetrain: Shimano 105, 2x12
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 100 Series Alpha Aluminium |
|---|---|
| Fork | Domane AL carbon |
| Wheels | Bontrager Paradigm 23 |
| Tyres | Bontrager Kwaremont Comp, 700x32 mm |
| Drivetrain | Shimano 105, 2x12 |
| Handlebar | Bontrager Comp, alloy |
| Weight | 56 - 9.85 kg / 21.72 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | Shimano SLX M7100, 12-speed | 44, 49, 52, 54, 56, 58, 61 |
| Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, flat-mount disc, UDH, 142x12 mm thru axle | 44, 49, 52, 54, 56, 58, 61 |
| Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle | 44, 49, 52, 54, 56, 58, 61 |
| Headset part (see also: Bearing) | Bontrager Headset Expander Plug and Top Cap | 44, 49, 52, 54, 56, 58, 61 |
| Headset part (see also: Bearing) | 1-1/8'' threadless, sealed cartridge bearings | 61 |
| Spokes | 14 g stainless steel, black | 56, 58, 61 |
| Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle | 44, 49, 52, 54, 56, 58, 61 |
| Crank | Shimano 105 R7100, 50/34, 165 mm length | 44 |
| Crank | Shimano 105 R7100, 50/34, 170 mm length | 49, 52 |
| Crank | Shimano 105 R7100, 50/34, 172.5 mm length | 54, 56 |
| Crank | Shimano 105 R7100, 50/34, 175 mm length | 58, 61 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length | 44 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | 49 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length | 52, 54 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length | 56, 58 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length | 61 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 36 cm control width, 40 cm drop width | 44 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width | 49, 52 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width | 54, 56, 58 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 42 cm control width, 46 cm drop width | 61 |
| Saddle | Verse Short, steel rails, 145 mm width | 44, 49, 52, 54, 56, 58, 61 |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom | 44, 49, 52, 54, 56, 58, 61 |
| Rear derailleur | Shimano 105 R7100, 36T max cog | 44, 49, 52, 54, 56, 58, 61 |
| Cassette | Shimano 105 7101, 11-34, 12-speed | 44, 49, 52, 54, 56, 58, 61 |
| Bottom bracket | Prowheel PW-BB73+, 68/73 mm, threaded external | 44, 49, 52, 54, 56, 58 |
| Bottom bracket | Shimano RS501 BSA | 44, 49, 52, 54, 56, 58, 61 |
| Shifter | Shimano 105 R7120, 12-speed | 44, 49, 52, 54, 56, 58, 61 |
| Brake rotor | Shimano RT70, CentreLock, 160 mm | 44, 49, 52, 54, 56, 58, 61 |
| Brake | Shimano 105 hydraulic disc, flat mount | 44, 49, 52, 54, 56, 58, 61 |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever | 44, 49, 52, 54, 56, 58, 61 |
| Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle | 44, 49, 52, 54, 56, 58, 61 |
| Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 mm | 44, 49, 52, 54, 56, 58, 61 |
| Seatpost | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length | 44, 49 |
| Seatpost | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length | 52, 54, 56, 58, 61 |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve | 44, 49, 52, 54, 56, 58, 61 |
| Handlebar tape | Trek EcoTack | 44, 49, 52, 54, 56, 58, 61 |
| Front derailleur | Shimano 105 R7100, 31.8 mm clamp, down swing | 44, 49, 52, 54, 56, 58, 61 |
| Skewer front | Bontrager Switch chamfered thru axle | 44, 49, 52, 54, 56, 58, 61 |
| Size | Rider height | Inseam |
|---|---|---|
| 44 | 4'11" - 5'0" / 150 - 153 cm | 28" - 29" / 71 - 73 cm |
| 49 | 5'1" - 5'4" / 156 - 163 cm | 29" - 30" / 74 - 77 cm |
| 52 | 5'4" - 5'6" / 163 - 168 cm | 30" - 31" / 76 - 79 cm |
| 54 | 5'6" - 5'9" / 168 - 174 cm | 31" - 32" / 78 - 82 cm |
| 56 | 5'9" - 5'11" / 174 - 180 cm | 32" - 33" / 81 - 85 cm |
| 58 | 5'11" - 6'1" / 180 - 185 cm | 33" - 34" / 84 - 87 cm |
| 61 | 6'1" - 6'3" / 185 - 191 cm | 34" - 35" / 86 - 90 cm |
| Measurement | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A Seat tube | 39.0 | 44.0 | 47.5 | 50.0 | 52.5 | 54.8 | 57.6 |
| B Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
| C Head tube length | 9.5 | 12.3 | 14.5 | 16.0 | 17.5 | 19.5 | 23.5 |
| D Head tube angle | 70.3° | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
| E Top tube effective | 50.7 | 51.6 | 53.0 | 54.2 | 55.4 | 56.7 | 58.6 |
| G BB drop | 8.0 | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 | 7.5 |
| H Chainstay | 42.0 | 42.5 | 42.0 | 42.0 | 42.0 | 42.5 | 42.5 |
| I Fork offset | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
| J Trail | 6.6 | 6.6 | 5.9 | 5.9 | 6.1 | 6.0 | 6.3 |
| K Wheelbase | 98.3 | 100.1 | 100.3 | 101.0 | 101.8 | 102.2 | 103.8 |
| L Standover | 65.7 | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 | 84.2 |
| M Reach | 36.0 | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 | 38.5 |
| N Stack | 51.0 | 54.0 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found