Trek Emonda SL 5
Trek Émonda SL 5 is a road bike tuned for fast road riding, climbing and race-paced group efforts. The platform is built around a 500 Series OCLV Carbon frame paired with a Émonda SL full carbon fo...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 238,499.00 INR
Couldn't load pickup availability
- Sku: 5342177
- Available: Instock
- Collections: Bikes, Performance Road Bikes, Road Bikes, Trek
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Emonda SL 5 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 500 Series OCLV Carbon, Fork: Emonda SL full carbon, and Wheels: Bontrager Paradigm SL. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Trek
- Category: Road Bikes
- Frame: 500 Series OCLV Carbon
- Fork: Emonda SL full carbon
- Wheels: Bontrager Paradigm SL
- Tyres: Bontrager Aeolus Comp, 700x28 mm
- Drivetrain: Shimano 105, 2x11
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 500 Series OCLV Carbon |
|---|---|
| Fork | Émonda SL full carbon |
| Wheels | Bontrager Paradigm SL |
| Tyres | Bontrager Aeolus Comp, 700x28 mm |
| Drivetrain | Shimano 105, 2x11 |
| Handlebar | Bontrager Comp, alloy |
| Weight | 56 - 9.10 kg / 20.07 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lbs). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | Shimano 105 HG601, 11-speed | 47, 50, 52, 54, 56, 58 |
| Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimisation, tapered head tube, internal routing, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle | 47, 50, 52, 54, 56, 58 |
| Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm thru axle | 47, 50, 52, 54, 56, 58 |
| Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle | 47, 50, 52, 54, 56, 58 |
| Spokes | 14 g stainless steel, black | 47, 50, 52, 54, 56, 58 |
| Hub rear | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12 mm thru axle | 47, 50, 52, 54, 56, 58 |
| Hub front | Formula RX-512 alloy, 6-bolt, 100x12 mm thru axle | 47, 50, 52, 54, 56, 58 |
| Crank | Shimano 105 R7000, 50/34 (compact), 165 mm length | 47, 50, 52, 54 |
| Crank | Shimano 105 R7000, 50/34 (compact), 175 mm length | 56, 58 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length | 47 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | 50 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90mm length | 52, 54 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100mm length | 56 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110mm length | 58 |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom | 47, 50, 52, 54, 56, 58 |
| Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x28 mm | 47, 50, 52, 54, 56, 58 |
| Tyre | Bontrager Aeolus Comp, Hardcase Lite, wire bead, 60 tpi, 700x28 mm | 47, 50, 52, 54, 56, 58 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width | 47, 50, 52 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width | 54, 56, 58 |
| Saddle | Verse Short, steel rails, 145 mm width | 47, 50, 52, 54, 56, 58 |
| Rear derailleur | Shimano 105 R7000, short cage, 30T max cog | 47, 50, 52, 54, 56, 58 |
| Seatpost | Bontrager alloy seat mast cap, 10 mm offset, short length | 47, 50, 52, 54 |
| Seatpost | Bontrager alloy seat mast cap, 10 mm offset, tall length | 56, 58 |
| Cassette | Shimano 105 R7000, 11-30, 11 speed | 47, 50, 52, 54, 56, 58 |
| Bottom bracket | Praxis, T47 threaded, internal bearing | 47, 50, 52, 54, 56, 58 |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve | 47, 50, 52, 54, 56, 58 |
| Handlebar tape | Bontrager Supertack Perf tape | 47, 50, 52, 54, 56, 58 |
| Front derailleur | Shimano 105 R7000, braze-on | 47, 50, 52, 54, 56, 58 |
| Shifter | Shimano 105 R7020, 11-speed | 47, 50, 52, 54, 56, 58 |
| Brake rotor | Tektro, 6-bolt, 160mm | 47, 50, 52, 54, 56, 58 |
| Skewer front | Bontrager Switch thru axle | 47, 50, 52, 54, 56, 58 |
| Skewer rear | Bontrager Switch thru axle, removable lever | 47, 50, 52, 54, 56, 58 |
| Size | Rider height | Inseam |
|---|---|---|
| 47 | 5'0" - 5'2" / 152 - 158 cm | 28" - 30" / 71 - 75 cm |
| 50 | 5'2" - 5'4" / 158 - 163 cm | 29" - 30" / 74 - 77 cm |
| 52 | 5'4" - 5'6" / 163 - 168 cm | 30" - 31" / 76 - 79 cm |
| 54 | 5'6" - 5'9" / 168 - 174 cm | 31" - 32" / 78 - 82 cm |
| 56 | 5'9" - 5'11" / 174 - 180 cm | 32" - 33" / 81 - 85 cm |
| 58 | 5'11" - 6'1" / 180 - 185 cm | 33" - 34" / 84 - 87 cm |
| 60 | 6'1" - 6'3" / 185 - 190 cm | 34" - 35" / 86 - 90 cm |
| 62 | 6'3" - 6'5" / 190 - 195 cm | 35" - 36" / 89 - 92 cm |
| Measurement | 47cm | 50cm | 52cm | 54cm | 56cm |
|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| A Seat tube | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 |
| B Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° |
| C Head tube length | 10.0 | 11.1 | 12.1 | 13.1 | 15.1 |
| D Head tube angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° |
| E Top tube effective | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 |
| G BB drop | 7.2 | 7.2 | 7.2 | 7.0 | 7.0 |
| H Chainstay | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
| I Fork offset | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 |
| J Trail | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 |
| K Wheelbase | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 |
| L Standover | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 |
| M Reach | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 |
| N Stack | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 |
| Saddle rail height min short | 55.5 | 58.5 | 61.5 | 64.0 | 67.0 |
| Saddle rail height max short | 61.5 | 64.5 | 67.5 | 70.0 | 73.0 |
| Saddle rail height min tall | 59.0 | 62.0 | 65.0 | 67.5 | 70.5 |
| Saddle rail height max tall | 65.0 | 68.0 | 71.0 | 73.5 | 76.5 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found