- Home
- City Bikes
- Bergamont Helix 1.5i C2
Bergamont Helix 1.5i C2
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: BERGAMONT-HELIX-1-5I-C2-S-LIME-METALLIC-RED-SHINY-MATT
- Available: Out of Stock
- Collections: Bergamont, Bikes, City Bikes, Hybrid Bikes
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Bergamont Helix 1.5i C2 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28", lite AL-6061 Rohrsatz, Fork: Starrgabel, Aluminium, and Rear derailleur: Shimano RD-TX800. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Bergamont
- Category: Hybrid Bikes
- Frame: 28", lite AL-6061 Rohrsatz
- Fork: Starrgabel, Aluminium
- Rear derailleur: Shimano RD-TX800
- Shifter: Shimano ST-EF41, 3x7-fach, STI-Schalthebel
- Brakes: Alloy V-Bremse
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28", lite AL-6061 Rohrsatz |
|---|---|
| Fork | Starrgabel, Aluminium |
| Rear derailleur | Shimano RD-TX800 |
| Shifter | Shimano ST-EF41, 3x7-fach, STI-Schalthebel |
| Brakes | Alloy V-Bremse |
| Weight | 13,7 kg |
| Component | Specification | Frame size(s) |
|---|---|---|
| Category | Trekking | |
| Frame sizes | S/M/L | |
| Colour | lime metallic/red (shiny/matt) | |
| Frame | 28", lite AL-6061 Rohrsatz | |
| Fork | Starrgabel, Aluminium | |
| Rear derailleur | Shimano RD-TX800 | |
| Front derailleur | Shimano FD-TX800 | |
| Shifter | Shimano ST-EF41, 3x7-fach, STI-Schalthebel | |
| Cassette | Shimano MF-TZ500, 14-28t | |
| Chain | KMC Z7 | |
| Crank | Shimano FC-TY301, 42/34/24t | |
| Bottom bracket | Shimano BB-UN100, BSA | |
| Brakes | Alloy V-Bremse | |
| Brake levers | Shimano ST-EF41 | |
| Rims | Shining A-M4, Breite: 19 mm | |
| Front hub | BGM Comp, quick release | |
| Rear hub | BGM Comp, Schnellspanner | |
| Spokes | steel, black | |
| Tyres | Kenda K-180, 38-622 | |
| Tubes | Kenda AV | |
| Headset | BGM FP-H807B, A-Headset, semi-integriert, 1 1/8" | |
| Handlebar | Alloy 3.0, Riser Lenker, Breite: 640 mm | |
| Stem | Alloy, +/-8° | |
| Grips | Syncros MTB | |
| Saddle | Syncros Tofino 2.5 | |
| Seat post | Alloy | |
| Pedals | Wellgo LU895 | |
| Weight | 13,7 kg |
| Size |
|---|
| S |
| M |
| L |
Helix 1.5i C2 uses the same official Helix 1.5i rigid frame-platform geometry.
| Measurement | S | M | L |
|---|---|---|---|
| A BB center to top of seattube | 450 | 480 | 510 |
| B* top tube horizontal | 554 | 564 | 577 |
| C chainstay | 456 | 456 | 456 |
| D headtube length | 120 | 140 | 160 |
| H BB offset | -56 | -56 | -56 |
| K wheelbase | 1.068 | 1.068 | 1.075 |
| L standover height | 743 | 770 | 796 |
| M stack | 551 | 572 | 593 |
| N reach | 386 | 384 | 388 |
| fork length | 420 | 420 | 420 |
| fork rake | 48 | 48 | 48 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found