- Home
- Fitness Bikes
- Trek FX 1 Stepover Gen 4
Trek FX 1 Stepover Gen 4
Trek FX 1 Stepover Gen 4 is a hybrid bike tuned for fitness rides, commuting and everyday road use. The platform is built around an Alpha Gold Aluminium, internal cable routing, rack & mudguard mou...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 54,699.00 INR
Couldn't load pickup availability
- Sku: 5336620
- Available: Instock
- Collections: Best Sellers, Bikes, Fitness Bikes, Hybrid Bikes, New Arrivals, Trek
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek FX 1 Stepover Gen 4 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Category: Hybrid Bikes, Product type: Hybrid Bike. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Trek
- Category: Hybrid Bikes
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
abd
| Size | Rider height | Inseam |
|---|---|---|
| XS | 4'10" - 5'1" / 147 - 155 cm | 27" - 29" / 69 - 73 cm |
| S | 5'1" - 5'5" / 155 - 165 cm | 28" - 31" / 72 - 78 cm |
| M | 5'5" - 5'9" / 165 - 175 cm | 30" - 33" / 77 - 83 cm |
| L | 5'9" - 6'1" / 175 - 186 cm | 32" - 35" / 82 - 88 cm |
| XL | 6'1" - 6'6" / 186 - 197 cm | 34" - 37" / 87 - 93 cm |
| Measurement | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|
| Frame size letter | XS | S | M | L | XL |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| A Seat tube | 33.0 | 37.5 | 42.0 | 46.5 | 52.0 |
| B Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
| C Head tube length | 11.5 | 14.0 | 16.5 | 19.0 | 21.5 |
| D Head tube angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
| E Top tube effective | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
| F BB height | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| G BB drop | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| H Chainstay | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 |
| I Fork offset | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| J Trail | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
| K Wheelbase | 105.2 | 105.9 | 107.0 | 108.0 | 108.7 |
| L Standover | 67.5 | 71.5 | 75.4 | 79.1 | 83.6 |
| M Reach | 38.3 | 38.5 | 39.3 | 39.9 | 40.9 |
| N Stack | 54.3 | 56.8 | 59.4 | 62.0 | 64.8 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found