Marin Kentfield 1
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: 732436001
- Available: Instock
- Collections: Bikes, City Bikes, Hybrid Bikes, Marin
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Marin Kentfield 1 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Fork: Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets, Derailleur Rear: Shimano Tourney 7-Speed, and Shift Lever: Shimano Altus 7-Speed RapidFire. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Marin
- Category: Hybrid Bikes
- Fork: Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets
- Derailleur Rear: Shimano Tourney 7-Speed
- Shift Lever: Shimano Altus 7-Speed RapidFire
- Crankset: Forged Alloy Crank, Steel 38T Chainring, Ring Guard
- Cassette: Shimano CSHG200, 7-Speed, 12-32T
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | Series 1 City + Sport, 6061 Aluminum, 700C Wheels, Step Through Design, Fender and Rack Mounts |
|---|---|
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Derailleur Rear | Shimano Tourney 7-Speed |
| Shift Lever | Shimano Altus 7-Speed RapidFire |
| Crankset | Forged Alloy Crank, Steel 38T Chainring, Ring Guard |
| Cassette | Shimano CSHG200, 7-Speed, 12-32T |
| Component | Specification | Frame size(s) |
|---|---|---|
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets | |
| Frame | Series 1 City + Sport, 6061 Aluminum, 700C Wheels, Step Through Design, Fender and Rack Mounts | |
| Rim | Marin Aluminum Double Wall, Disc Specific | |
| Hub Rear | Forged Aluminum Alloy, 32H | |
| Hub Front | Forged Aluminum Alloy, 32H | |
| Spokes | 14g Stainless Steel | |
| Tires | Vee Tire, GPVee, 700x40, Wire Bead, Flat Protection, Mixed Terrain Ready | |
| Derailleur Rear | Shimano Tourney 7-Speed | |
| Shift Lever | Shimano Altus 7-Speed RapidFire | |
| Crankset | Forged Alloy Crank, Steel 38T Chainring, Ring Guard | |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper | |
| Chain | KMC Z8 | |
| Cassette | Shimano CSHG200, 7-Speed, 12-32T | |
| Brakes Front | Tektro MDM280 Mechanical Disc, 160mm Rotor | |
| Brakes Rear | Tektro MDM280 Mechanical Disc, 160mm Rotor | |
| Brake Levers | Aluminum Lever | |
| Handlebar | Marin Alloy, 30mm Rise, 12˚ Backsweep | |
| Stem | Marin Aluminum, 31.8mm Clamp | |
| Grips | Marin Adventure | |
| Headset | FSA 888 Threadless | |
| Seatpost | Marin Alloy, 27.2mm | |
| Saddle | Marin Adventure Plush | |
| Pedals | Nylon Platform |
abd
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| A Stack | 633.6 | 648.4 | 666.5 | 685.3 |
| B Reach | 380 | 400 | 415 | 430 |
| C Headtube angle | 70° | 70° | 70° | 70° |
| D Headtube length | 190 | 205 | 225 | 245 |
| E Seattube length | 422 | 462 | 495 | 528 |
| F Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| G Toptube effective | 567.7 | 591.9 | 612.4 | 633 |
| H Bb height | 294.5 | 294.5 | 294.5 | 294.5 |
| I Bb drop | 70 | 70 | 70 | 70 |
| J Chainstay | 450 | 450 | 450 | 450 |
| K Wheelbase | 1082.9 | 1108 | 1130 | 1151.7 |
| L Standover height | 718.86 | 754.41 | 784.94 | 815.14 |
| M Fork offset | 50 | 50 | 50 | 50 |
| N Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| O Handlebar width | 680 | 740 | 740 | 740 |
| P Stem length | 45 | 45 | 45 | 45 |
| Q Crank length | 170 | 170 | 175 | 175 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found