- Home
- New Arrivals
- Trek Procaliber 9.5 Gen 3
Trek Procaliber 9.5 Gen 3
Trek Procaliber 9.5 Gen 3 is a mountain bike tuned for cross-country trails, efficient climbing and confident singletrack handling. The platform is built around an OCLV Mountain Carbon frame paired...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 184,199.00 INR
Couldn't load pickup availability
- Sku: 5323502
- Available: Instock
- Collections: Bikes, Cross Country Mountain Bikes, Mountain Bikes, New Arrivals, Trek
- Type: Mountain Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Procaliber 9.5 Gen 3 is made for rides where you want a dependable mountain bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: OCLV Mountain Carbon, Fork: RockShox Judy GOLD, 120 mm, and Wheels: Bontrager Kovee. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable mountain bike
- Brand: Trek
- Category: Mountain Bikes
- Frame: OCLV Mountain Carbon
- Fork: RockShox Judy GOLD, 120 mm
- Wheels: Bontrager Kovee
- Tyres: Bontrager Sainte-Anne Pro XR
- Drivetrain: Shimano Deore, 12-speed
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | OCLV Mountain Carbon |
|---|---|
| Fork | RockShox Judy GOLD, 120 mm |
| Wheels | Bontrager Kovee |
| Tyres | Bontrager Sainte-Anne Pro XR |
| Drivetrain | Shimano Deore, 12-speed |
| Brakeset | Shimano MT200 |
| Handlebar | Bontrager Rhythm Comp, alloy |
| Weight | M – 12.13 kg/26.75 lb (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | Shimano Deore M6100, 12-speed | S, M, ML, L, XL |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom | S, M, ML, L, XL |
| Frame | OCLV Mountain Carbon, IsoBow, tapered head tube, internal routing, balanced post-mount brake, Boost148 | S, M, ML, L, XL |
| Fork | RockShox Judy GOLD, Solo Air spring, TurnKey lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel | S, M, ML, L, XL |
| Headset part (see also: Bearing) | 1-1/8'' threadless, sealed cartridge bearings | S, M, ML, L, XL |
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle | S, M, ML, L, XL |
| Crank | Shimano MT512, 32T, 55 mm chain line, 170 mm | S, M, ML |
| Crank | Shimano MT512, 32T, 55 mm chain line, 175 mm | L, XL |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length | S |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length | M, ML |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length | L |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | XL |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 5 mm rise, 720 mm width | S |
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750 mm width | M, ML, L, XL |
| Saddle | Verse Short, chromoly rails, 145 mm width | S, M, ML, L, XL |
| Rear derailleur | Shimano Deore M6100, long cage | S, M, ML, L, XL |
| Cassette | Shimano Deore M6100, 10-51, 12-speed | S, M, ML, L, XL |
| Bottom bracket | Shimano MT500, 92 mm, PressFit | S, M, ML, L, XL |
| Seatpost part | Bontrager Line Dropper remote | S, M, ML, L, XL |
| Seat collar | Bolt-on, 36.4 mm | S, M, ML, L, XL |
| Valve | Bontrager TLR valve, 50mm | S, M, ML, L, XL |
| Brake rotor | Shimano RT10, CenterLock, 160 mm | S, M, ML, L, XL |
| Brake rotor | Shimano RT10, CenterLock, 180 mm | L, XL |
| Shifter | Shimano Deore M6100, 12-speed | S, M, ML, L, XL |
| Grips | Bontrager XR Trail Comp, nylon lock-on | S, M, ML, L |
| Grips | Trek Line Comp, nylon lock-on | S, M, ML, L, XL |
| Tool | Bontrager Switch thru axle, removable lever | S, M, ML, L, XL |
| Skewer rear | Bontrager Switch thru axle, removable lever | S, M, ML, L, XL |
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle | S, M, ML, L, XL |
| Tyre | Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" | S, M, ML, L, XL |
| Brake Set | Shimano MT200 hydraulic disc | S, M, ML, L, XL |
| Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6 mm, 310 mm length | S |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6 mm, 410 mm length | M, ML, L |
| Seatpost | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length | XL |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz | S, M, ML, L, XL |
| Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve | S, M, ML, L, XL |
| Rim strip | Bontrager TLR | S, M, ML, L, XL |
| Size | Rider height | Inseam |
|---|---|---|
| S | 5'1" - 5'5" / 155 - 165 cm | 29" - 31" / 74 - 78 cm |
| M | 5'5" - 5'10" / 165 - 177 cm | 31" - 33" / 79 - 83 cm |
| ML | 5'8" - 5'11" / 173 - 180 cm | 32" - 34" / 81 - 86 cm |
| L | 5'10" - 6'2" / 177 - 188 cm | 33" - 35" / 84 - 89 cm |
| XL | 6'2" - 6'5" / 188 - 195 cm | 35" - 36" / 89 - 91 cm |
| Measurement | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Wheel size | 29" | 29" | 29" | 29" | 29" |
| A Seat tube | 39.0 | 42.0 | 44.0 | 46.0 | 51.0 |
| B Seat tube angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° |
| Effective seat tube angle | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
| C Head tube length | 9.0 | 9.0 | 9.0 | 9.0 | 12.0 |
| D Head tube angle | 67.0° | 67.0° | 67.0° | 67.0° | 67.0° |
| E Top tube effective | 57.7 | 59.8 | 61.3 | 62.8 | 67.7 |
| F BB height | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| G BB drop | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| H Chainstay | 43.0 | 43.0 | 43.5 | 43.5 | 44.0 |
| I Fork offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| K Wheelbase | 111.0 | 113.5 | 115.5 | 117.1 | 122.7 |
| L Standover | 74.7 | 74.9 | 75.8 | 76.3 | 79.1 |
| M Reach | 40.5 | 43.0 | 44.5 | 46.0 | 50.0 |
| N Stack | 61.4 | 61.4 | 61.4 | 61.4 | 64.2 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found