- Home
- Performance Road Bikes
- Giant TCR Advanced 2 Disc-PC
Giant TCR Advanced 2 Disc-PC
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: 1096006103
- Available: Instock
- Collections: Bikes, Giant, Performance Road Bikes, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Giant TCR Advanced 2 Disc-PC is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame Material: Advanced-Grade Composite 12x142mm thru-axle, Disc, Fork: Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle, Disc, and Shifters: Shimano 105 HRD. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Giant
- Category: Road Bikes
- Frame Material: Advanced-Grade Composite 12x142mm thru-axle, Disc
- Fork: Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle, Disc
- Shifters: Shimano 105 HRD
- Front Derailleur: Shimano 105
- Rear Derailleur: Shimano 105
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame Material | Advanced-Grade Composite 12x142mm thru-axle, Disc |
|---|---|
| Fork | Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle, Disc |
| Shock | N/A |
| Shifters | Shimano 105 HRD |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Shimano 105 HRD |
| Crankset | Shimano 105, 36/52 |
| Component | Specification | Frame size(s) |
|---|---|---|
| Sizes | XS, S, M | |
| Colours | Panther, Dried Chilli | |
| Frame Material | Advanced-Grade Composite 12x142mm thru-axle, Disc | |
| Tire | Giant Gavia COURSE 1 Tubeless, 700x25C(28mm effective), 60 TPI , Folding | |
| Tire Size | 700C | |
| Tire Size - Measuring Unit | MM | |
| Gear | 24 | |
| Fork | Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle, Disc | |
| Stem | Giant Contact | |
| Headset | NO.56E alloy wo crown wo LG W/MR180 BEARING H=10.4 | |
| Front Derailleur | Shimano 105 | |
| Handlebar | Giant Contact | |
| Seatpost | Giant Variant, Composite Offset -5/+15mm | |
| Shifters | Shimano 105 HRD | |
| Rear Derailleur | Shimano 105 | |
| Grip | Stratus Lite 2.0 | |
| Shock | N/A | |
| Crankset | Shimano 105, 36/52 | |
| Saddle | GIANT Approach with GIANT patented UniClip & ParticleFlow technology | |
| Pedals | GCS,GTS:Platfrom Pedal Rest GSC : no pedal | |
| Brakes | Shimano 105 HRD | |
| Hubs | N/A | |
| Cassette | Shimano 105, 11x34 | |
| Brake levers | Shimano 105 HRD | |
| Spoke | N/A | |
| Chain | KMC X12L-1 | |
| Rims | P-R2 Disc 12mm Thru-Axle | |
| Bottom Bracket | Shimano, PressFit RS500 | |
| Domestic Warranty | 1 | |
| Domestic Warranty - Measuring Unit | Year | |
| International Warranty | 1 | |
| International Warranty - Measuring Unit | Year | |
| Sales Package | Cycle | |
| Ideal For | All Cycle Enthusiast - Carbon Bike | |
| Box Content | SEAT POST CLAMP, REFLECTORE, TIRE SEALENT,BELL, |
abd
| Measurement | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 425 | 445 | 470 | 500 | 530 | 560 |
| B Seat Tube Angle (degrees) | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
| C Top Tube Length (mm) (inch) | 520 | 535 | 550 | 565 | 580 | 600 |
| D Head Tube Length (mm) (inch) | 120 | 130 | 145 | 165 | 185 | 200 |
| E Head Tube Angle (degrees) | 71° | 72.3° | 73° | 73° | 73° | 73° |
| F Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 | 45 |
| G Trail (mm) (inch) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H Wheelbase (mm) (inch) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| I Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) (inch) | 72 | 70 | 70 | 67 | 67 | 67 |
| K Stack (mm) (inch) | 517 | 528 | 545 | 562 | 581 | 596 |
| L Reach (mm) (inch) | 376 | 383 | 388 | 393 | 402 | 412 |
| M Stand Over Height (mm) (inch) | 719 | 734 | 752 | 768 | 786 | 803 |
| N Handlebar Width (mm) (inch) | 380 | 380 | 400 | 400 | 420 | 420 |
| O Stem Length (mm) (inch) | 80 | 90 | 100 | 110 | 110 | 120 |
| P Crank Length (mm) (inch) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Q Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found