- Home
- Bikes
- Bike Frames
- Pinarello DOGMA X Frame Kit
Pinarello DOGMA X Frame Kit
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: PINARELLO-DOGMA-X-FRAME-KIT-430
- Available: Instock
- Collections: Bike Frames, Bikes, Pinarello
- Type: Frame
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Pinarello DOGMA X Frame Kit is made for rides where you want a dependable bike frame. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Seatpost: Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable bike frame
- Brand: Pinarello
- Category: Bike Frames
- Seatpost: Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved |
|---|---|
| Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved | |
| Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
| Size | Notes |
|---|---|
| 430 | Official Pinarello geometry size column. |
| 465 | Official Pinarello geometry size column. |
| 500 | Official Pinarello geometry size column. |
| 515 | Official Pinarello geometry size column. |
| 530 | Official Pinarello geometry size column. |
| 540 | Official Pinarello geometry size column. |
| 550 | Official Pinarello geometry size column. |
| 560 | Official Pinarello geometry size column. |
| 575 | Official Pinarello geometry size column. |
| 595 | Official Pinarello geometry size column. |
| 620 | Official Pinarello geometry size column. |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
| Measurement | 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE CE | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
| CC CC | 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
| L L | 505 | 515 | 525 | 535 | 545 | 552 | 557 | 565 | 575 | 595 | 620 |
| A [°] A [°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 | 72.4 | 72 |
| B [°] B [°] | 70 | 70 | 70.5 | 71 | 71.5 | 72 | 72 | 72.5 | 72.8 | 73 | 73 |
| P P | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 |
| T T | 107 | 119 | 124 | 129 | 138 | 146 | 157 | 165 | 178 | 214 | 254 |
| D D | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 72 | 72 |
| R R | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| G G | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| REACH REACH | 349.3 | 358.1 | 365.4 | 371.7 | 379.4 | 381.2 | 383 | 384.6 | 390.8 | 395.3 | 403.8 |
| STACK STACK | 524.2 | 535.5 | 542.1 | 548.6 | 559 | 568.4 | 578.9 | 588.4 | 601.7 | 632 | 670.3 |
| WB WB | 966.8 | 979.7 | 986.8 | 990.6 | 997 | 999.1 | 1004.3 | 1003.9 | 1011.7 | 1025.3 | 1047.6 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found