- Home
- Bikes
- Gravel Bikes
- Bergamont Grandurance Elite
Bergamont Grandurance Elite
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: BERGAMONT-GRANDURANCE-ELITE-49-CHAMELEON-GOLD-GREEN-BLACK-SHINY-MATT
- Available: Out of Stock
- Collections: Bergamont, Bikes, Gravel Bikes
- Type: Gravel Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Bergamont Grandurance Elite is made for rides where you want a dependable gravel bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28", ultra lite HSC Carbon, Fork: Grandurance Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme, and Rear derailleur: Shimano GRX, RD-RX812, Shadow Plus. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable gravel bike
- Brand: Bergamont
- Category: Gravel Bikes
- Frame: 28", ultra lite HSC Carbon
- Fork: Grandurance Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme
- Rear derailleur: Shimano GRX, RD-RX812, Shadow Plus
- Shifter: Shimano GRX, ST-RX600, 1x11-fach, Rennrad-Schalthebel
- Brakes: Shimano GRX, BR-RX400, hydraulische Scheibenbremse, SM-RT64 Rotor: 160/160 mm
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28", ultra lite HSC Carbon |
|---|---|
| Fork | Grandurance Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme |
| Rear derailleur | Shimano GRX, RD-RX812, Shadow Plus |
| Shifter | Shimano GRX, ST-RX600, 1x11-fach, Rennrad-Schalthebel |
| Brakes | Shimano GRX, BR-RX400, hydraulische Scheibenbremse, SM-RT64 Rotor: 160/160 mm |
| Weight | 9,2 kg |
| Component | Specification | Frame size(s) |
|---|---|---|
| Highlights | Ultra Lite High Strength Carbon (HSC) Rahmen mit integrierten Schutzblech Befestigungspunkten Exklusive Chamäleon-Lackierung mit Farbtonflop Grandurance Vollcarbon-Gabel mit Mini-Mudguard Speziell für Gravel Riding entwickelte Shimano GRX Komponenten Syncros Creston Rennlenker mit 10° Flare | |
| Category | Performance | |
| Frame sizes | 49/53/55/57/61cm | |
| Colour | chameleon gold-green/black (shiny/matt) | |
| Frame | 28", ultra lite HSC Carbon | |
| Fork | Grandurance Carbon, Carbon Steuerrohr, 12x100 mm Achse, Schutzblechaufnahme | |
| Rear derailleur | Shimano GRX, RD-RX812, Shadow Plus | |
| Shifter | Shimano GRX, ST-RX600, 1x11-fach, Rennrad-Schalthebel | |
| Cassette | Shimano SLX, CS-M7000, 11-42t | |
| Chain | KMC X11 | |
| Crank | Shimano GRX, FC-RX600, 40t | |
| Bottom bracket | Shimano BB-RS500, press-fit | |
| Brakes | Shimano GRX, BR-RX400, hydraulische Scheibenbremse, SM-RT64 Rotor: 160/160 mm | |
| Brake levers | Shimano GRX, ST-RX600 / BL-RX600 | |
| Rims | Syncros Capital 2.0, Disc | |
| Front hub | BGM Allroad, Centerlock, Disc, 12x100 mm Achse | |
| Rear hub | BGM Allroad, Centerlock, Disc, 12x142 mm Achse | |
| Spokes | double butted, Edelstahl, schwarz | |
| Tyres | Schwalbe G-One Allround, Faltreifen, Raceguard, 35-622 | |
| Tubes | Schwalbe SV17A Light | |
| Headset | BGM PT1860-476, A-Headset, integrated, Tapered | |
| Handlebar | Syncros Creston 2.0, Flare: 10° | |
| Stem | Syncros RR2.5, +/- 6° | |
| Grips | BGM Race Grip-Tape, Antislip | |
| Saddle | Syncros Tofino 2.5 | |
| Seat post | Syncros 2.5 | |
| Pedals | ohne | |
| Weight | 9,2 kg | |
| Derailleur hanger | BGM-H042A (#254433) |
| Size |
|---|
| 49 |
| 53 |
| 55 |
| 57 |
| 61CM |
| Measurement | 50 cm | 54 cm | 57 cm | 61 cm |
|---|---|---|---|---|
| A BB center to top of seattube | 485 | 520 | 555 | 585 |
| B top tube parallel | 512 | 531 | 550 | 570 |
| B* top tube horizontal | 530 | 550 | 570 | 590 |
| C chainstay | 430 | 430 | 430 | 430 |
| D headtube length | 120 | 160 | 180 | 200 |
| H BB offset | -70 | -70 | -70 | -70 |
| K wheelbase | 1.036 | 1.059 | 1.081 | 1.103 |
| L standover height | 775 | 810 | 837 | 862 |
| M stack | 560 | 598 | 616 | 635 |
| N reach | 380 | 390 | 405 | 420 |
| fork length | 420 | 420 | 420 | 420 |
| fork rake | 50 | 50 | 50 | 50 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found