- Home
- Bikes
- Gravel Bikes
- Bergamont Grandurance RD 3
Bergamont Grandurance RD 3
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: BERGAMONT-GRANDURANCE-RD-3-49-OLIVE-BLACK-MATT
- Available: Out of Stock
- Collections: Bergamont, Bikes, Gravel Bikes
- Type: Gravel Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Bergamont Grandurance RD 3 is made for rides where you want a dependable gravel bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28", ultra lite AL-6061 Rohrsatz, Fork: Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme, and Rear derailleur: Shimano Claris, RD-R2000, long cage. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable gravel bike
- Brand: Bergamont
- Category: Gravel Bikes
- Frame: 28", ultra lite AL-6061 Rohrsatz
- Fork: Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme
- Rear derailleur: Shimano Claris, RD-R2000, long cage
- Shifter: Shimano Claris, ST-R2000, 2x8-fach, Rennrad STI-Schalthebel
- Brakes: Tektro MD-C400, mechanische Scheibenbremse, Tektro TR-160-24, 160 mm
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28", ultra lite AL-6061 Rohrsatz |
|---|---|
| Fork | Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme |
| Rear derailleur | Shimano Claris, RD-R2000, long cage |
| Shifter | Shimano Claris, ST-R2000, 2x8-fach, Rennrad STI-Schalthebel |
| Brakes | Tektro MD-C400, mechanische Scheibenbremse, Tektro TR-160-24, 160 mm |
| Weight | 13,20 kg |
| Component | Specification | Frame size(s) |
|---|---|---|
| Highlights | Solide Shimano Claris Ausstattung 35 mm Schwalbe G-One Allround Bereifung mit leichtrollendem Profil und starkem Grip Formschöne Gepäckträger-Schutzblech Kombination mit multifunktionalem Snapit 2.0 System LED Lichtsystem von Herrmans mit Standlichtfunktion für mehr Sicherheit | |
| Category | Performance | |
| Frame sizes | 49/53/55/57/61 cm | |
| Colour | olive black (matt) | |
| Frame | 28", ultra lite AL-6061 Rohrsatz | |
| Fork | Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme | |
| Rear derailleur | Shimano Claris, RD-R2000, long cage | |
| Front derailleur | Shimano Claris, FD-R2000 | |
| Shifter | Shimano Claris, ST-R2000, 2x8-fach, Rennrad STI-Schalthebel | |
| Cassette | Shimano CS-HG31-8, 11-34t | |
| Chain | KMC X8 | |
| Crank | Shimano FC-RS200, 50/34t | |
| Bottom bracket | Shimano BB-UN300, BSA | |
| Brakes | Tektro MD-C400, mechanische Scheibenbremse, Tektro TR-160-24, 160 mm | |
| Brake levers | Shimano Claris, ST-R2000 | |
| Rims | Shining DB-T260, Disc | |
| Front hub | Shimano Nabendynamo, DH-3D32, 6-Loch, Disc, Schnellspanner | |
| Rear hub | BGM Pro, 6-Loch, Disc, Schnellspanner | |
| Spokes | Edelstahl, schwarz | |
| Tyres | Schwalbe G-One Allround, Raceguard, 35-622 | |
| Tubes | Schwalbe SV17A Light | |
| Headset | Prestine F13-C, A-Headset, semi-integriert, Tapered | |
| Handlebar | Satori X-Race, Flare: 16° | |
| Stem | Syncros RR2.5, +/- 6° | |
| Grips | BGM Race Grip-Tape, Antislip | |
| Saddle | Syncros Tofino 2.5 | |
| Seat post | Syncros 2.5 | |
| Fenders | BGM Allroad Fender, 40 mm | |
| Carrier | Racktime / BGM Allroad Carrier, Snapit 2.0 System | |
| Front light | Herrmans H-Black MR4, LED, Standlicht | |
| Rear light | Herrmans H-Trace Mini, LED, Standlicht | |
| Pedals | ohne | |
| Weight | 13,20 kg | |
| Derailleur hanger | BGM-H030 (#245932) | |
| Highlights | Solide Shimano Claris Ausstattung 35 mm Schwalbe G-One Allround Bereifung mit leichtrollendem Profil und starkem Grip Formschöne Gepäckträger-Schutzblech Kombination mit multifunktionalem Snapit 2.0 System LED Lichtsystem von Herrmans mit Standlichtfunktion für mehr Sicherheit | |
| Category | Performance | |
| Frame sizes | 49/53/55/57/61 cm | |
| Colour | chrome silver (shiny) | |
| Frame | 28", ultra lite AL-6061 Rohrsatz | |
| Fork | Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme | |
| Rear derailleur | Shimano Claris, RD-R2000, long cage | |
| Front derailleur | Shimano Claris, FD-R2000 | |
| Shifter | Shimano Claris, ST-R2000, 2x8-fach, Rennrad STI-Schalthebel | |
| Cassette | Shimano CS-HG31-8, 11-34t | |
| Chain | KMC X8 | |
| Crank | Shimano FC-RS200, 50/34t | |
| Bottom bracket | Shimano BB-UN300, BSA | |
| Brakes | Tektro MD-C400, mechanische Scheibenbremse, Tektro TR-160-24, 160 mm | |
| Brake levers | Shimano Claris, ST-R2000 | |
| Rims | Shining DB-T260, Disc | |
| Front hub | Shimano Nabendynamo, DH-3D32, 6-Loch, Disc, Schnellspanner | |
| Rear hub | BGM Pro, 6-Loch, Disc, Schnellspanner | |
| Spokes | Edelstahl, schwarz | |
| Tyres | Schwalbe G-One Allround, Raceguard, 35-622 | |
| Tubes | Schwalbe SV17A Light | |
| Headset | Prestine F13-C, A-Headset, semi-integriert, Tapered | |
| Handlebar | Satori X-Race, Flare: 16° | |
| Stem | Syncros RR2.5, +/- 6° | |
| Grips | BGM Race Grip-Tape, Antislip | |
| Saddle | Syncros Tofino 2.5 | |
| Seat post | Syncros 2.5 | |
| Fenders | BGM Allroad Fender, 40 mm | |
| Carrier | Racktime / BGM Allroad Carrier, Snapit 2.0 System | |
| Front light | Herrmans H-Black MR4, LED, Standlicht | |
| Rear light | Herrmans H-Trace Mini, LED, Standlicht | |
| Pedals | ohne | |
| Weight | 13,20 kg | |
| Derailleur hanger | BGM-H030 (#245932) |
| Size |
|---|
| 49 |
| 53 |
| 55 |
| 57 |
| 61CM |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A BB center to top of seattube | 485 | 510 | 535 | 560 | 585 |
| B top tube parallel | 515 | 530 | 545 | 560 | 576 |
| B* top tube horizontal | 530 | 545 | 560 | 575 | 590 |
| C chainstay | 435 | 435 | 435 | 435 | 435 |
| D headtube length | 120 | 140 | 160 | 180 | 200 |
| H BB offset | -70 | -70 | -70 | -70 | -70 |
| K wheelbase | 1.041 | 1.058 | 1.075 | 1.091 | 1.108 |
| L standover height | 775 | 796 | 818 | 839 | 861 |
| M stack | 560 | 579 | 598 | 617 | 636 |
| N reach | 380 | 390 | 400 | 410 | 420 |
| fork length | 420 | 420 | 420 | 420 | 420 |
| fork rake | 50 | 50 | 50 | 50 | 50 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found