- Home
- Bikes
- Hybrid Bikes
- Bergamont Helix 2.5i
-12%
Out of Stock
Bergamont Helix 2.5i
Hurry up! Only 0 item(s) items left in stock
Sale price
Rs. 32,900.00 INR
Regular price
Rs. 37,400.00 INR
Couldn't load pickup availability
- Sku: BERGAMONT-HELIX-2-5I-S-SHINY-MARSIAN-RED
- Available: Out of Stock
- Collections: Bergamont, Bikes, City Bikes, Hybrid Bikes
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Bergamont Helix 2.5i is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28", lite AL-6061 tubing, Fork: Rigid fork, steel, and Rear Derailleur: Shimano RD-TX800. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Bergamont
- Category: Hybrid Bikes
- Frame: 28", lite AL-6061 tubing
- Fork: Rigid fork, steel
- Rear Derailleur: Shimano RD-TX800
- Shifters: Shimano ST-EF41, 3x7-speed, STI-shifter
- Brakes: Alloy V-brake
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28", lite AL-6061 tubing |
|---|---|
| Fork | Rigid fork, steel |
| Rear Derailleur | Shimano RD-TX800 |
| Shifters | Shimano ST-EF41, 3x7-speed, STI-shifter |
| Brakes | Alloy V-brake |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | 28", lite AL-6061 tubing | |
| Fork | Rigid fork, steel | |
| Rear Derailleur | Shimano RD-TX800 | |
| Front Derailleur | Shimano FD-TX800 | |
| Shifters | Shimano ST-EF41, 3x7-speed, STI-shifter | |
| Crankset | Shimano FC-TY301, 48/38/28t, with chaincover | |
| BB-Set | Shimano BB-UN101, BSA | |
| Chain | KMC Z7 | |
| Cassette | Shimano MF-TZ500, 14-28t | |
| Brake Levers | Shimano ST-EF41 | |
| Brakes | Alloy V-brake | |
| Grips | Syncros Urban, lock-on | |
| Handlebar | Alloy riserbar, width: 640 mm | |
| H'stem | Alloy, +/-8° | |
| Seatpost | Alloy | |
| Seat | Syncros M3.0 | |
| Headset | BGM FP-H807B, A-Headset, semi-integrated, 1 1/8" | |
| Front Hub | BGM Comp, quick release | |
| Rear Hub | BGM Comp, quick release | |
| Spokes | steel, black | |
| Rims | Shining A-M4, disc | |
| Front Tire | Kenda K-180, 38-622 Tube: Kenda SV28 | |
| Rear Tire | Kenda K-180, 38-622 Tube: Kenda SV28 | |
| Pedals | Wellgo LU895 | |
| Color | shiny marsian red | |
| Frame size | S/M/L | |
| Max. System Weight | 120,0 kg The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
| Size |
|---|
| S |
| M |
| L |
| Measurement | S | M | L |
|---|---|---|---|
| A BB center to top of seattube | 450 | 480 | 510 |
| B top tube parallel | 545 | 552 | 564 |
| B* top tube horizontal | 567 | 577 | 592 |
| C chainstay | 456 | 456 | 456 |
| D headtube length | 105 | 125 | 145 |
| H BB offset | -56 | -56 | -56 |
| K wheelbase | 1.068 | 1.068 | 1.075 |
| L standover height | 761 | 788 | 814 |
| M stack | 589 | 610 | 631 |
| N reach | 387 | 385 | 391 |
| fork length | 469 | 469 | 469 |
| fork rake | 43 | 43 | 43 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found