- Home
- Bikes
- Hybrid Bikes
- Bergamont Helix 3.5i
-11%
Out of Stock
Bergamont Helix 3.5i
Hurry up! Only 0 item(s) items left in stock
Sale price
Rs. 35,900.00 INR
Regular price
Rs. 40,200.00 INR
Couldn't load pickup availability
- Sku: BERGAMONT-HELIX-3-5I-S-SHINY-ORANGE-GOLD
- Available: Out of Stock
- Collections: Bergamont, Bikes, City Bikes, Hybrid Bikes
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Bergamont Helix 3.5i is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 28, lite AL-6061 tubing, Fork: Suntour NEX DS, 63 mm, and Rear Derailleur: Shimano RD-M310. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Bergamont
- Category: Hybrid Bikes
- Frame: 28, lite AL-6061 tubing
- Fork: Suntour NEX DS, 63 mm
- Rear Derailleur: Shimano RD-M310
- Shifters: Shimano ST-EF500, 3x8-speed, STI-shifter
- Brakes: Tektro MD-M280, mechanical disc brake
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 28″, lite AL-6061 tubing |
|---|---|
| Fork | Suntour NEX DS, 63 mm |
| Rear Derailleur | Shimano RD-M310 |
| Shifters | Shimano ST-EF500, 3x8-speed, STI-shifter |
| Brakes | Tektro MD-M280, mechanical disc brake |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | 28″, lite AL-6061 tubing | |
| Fork | Suntour NEX DS, 63 mm | |
| Rear Derailleur | Shimano RD-M310 | |
| Front Derailleur | Shimano FD-TX800 | |
| Shifters | Shimano ST-EF500, 3x8-speed, STI-shifter | |
| Crankset | Shimano FC-TY301, 48/38/28t, with chaincover | |
| BB-Set | Shimano BB-UN101, BSA | |
| Chain | KMC X8 | |
| Cassette | Shimano CS-HG200-8, 12-32t | |
| Brake Levers | Shimano ST-EF41 | |
| Brakes | Tektro MD-M280, mechanical disc brake | |
| Rotor | Tektro TR-160-24, 160 mm | |
| Grips | Syncros MTB | |
| Handlebar | Alloy riserbar, width: 640 mm | |
| H'stem | Alloy, +/-8° | |
| Seatpost | Alloy | |
| Seat | Syncros | |
| Headset | Prestine FP-H807B, A-Headset, semi-integrated, 1 1/8″ | |
| Front Hub | BGM Comp, 6-bolt, disc, quick release | |
| Rear Hub | BGM Comp, 6-bolt, disc, quick release | |
| Spokes | steel, black | |
| Rims | Shining DB-T260, disc | |
| Front Tire | Kenda K-180, 38-622 Tube: Kenda AV28 | |
| Rear Tire | Kenda K-180, 38-622 Tube: Kenda AV28 | |
| Pedals | Wellgo LU895 | |
| Approx weight in KG | 13,2 | |
| Color | shiny orange gold | |
| Frame size | S/M/L | |
| Max. System Weight | 120,0 kg The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
| Size |
|---|
| S |
| M |
| L |
| Measurement | S | M | L |
|---|---|---|---|
| A BB center to top of seattube | 450 | 480 | 510 |
| B* top tube horizontal | 567 | 577 | 592 |
| C chainstay | 456 | 456 | 456 |
| D headtube length | 105 | 125 | 145 |
| H BB offset | -56 | -56 | -56 |
| K wheelbase | 1.068 | 1.068 | 1.075 |
| L standover height | 761 | 788 | 814 |
| M stack | 589 | 609 | 631 |
| N reach | 387 | 385 | 391 |
| fork length | 469 | 469 | 469 |
| fork rake | 43 | 43 | 43 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found