- Home
- Bikes
- Road Bikes
- Cervelo P-Series 105 Di2
Out of Stock
Cervelo P-Series 105 Di2
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 0.00 INR
Couldn't load pickup availability
- Sku: CERVELO-P-SERIES-105-DI2-48CM-BASALT
- Available: Out of Stock
- Collections: Bikes, Cervelo, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Cervelo P-Series 105 Di2 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: P-Series carbon frame, Fork: Cervelo All-Carbon, Tapered P Fork, and Groupset: Shimano 105 Di2. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Cervelo
- Category: Road Bikes
- Frame: P-Series carbon frame
- Fork: Cervelo All-Carbon, Tapered P Fork
- Groupset: Shimano 105 Di2
- Crankset: Shimano 105, R7100, 52/36T
- Tires: Vittoria Corsa N.EXT TLR G2.0 700x29c
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | P-Series carbon frame |
|---|---|
| Fork | Cervélo All-Carbon, Tapered P Fork |
| Groupset | Shimano 105 Di2 |
| Crankset | Shimano 105, R7100, 52/36T |
| Wheels | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible / Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Component | Specification | Frame size(s) |
|---|---|---|
| Weight | 9.22 kgs | |
| Fork | Cervélo All-Carbon, Tapered P Fork | |
| Aero Cockpit Assembly | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | |
| Handlebar Sizing | Size 48 - 38cm Size 51 - 38cm Size 54 - 38cm Size 56 - 38cm Size 58 - 38cm Size 61 - 38cm | |
| Stem | Cervélo ST36 Alloy | |
| Stem Sizing | Size 48 - 70mm Size 51 - 70mm Size 54 - 80mm Size 56 - 80mm Size 58 - 90mm Size 61 - 90mm | |
| Seatpost | Cervélo SP23 Carbon | |
| Saddle | Cervélo Tri Saddle | |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle | |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.75mm, 170.5mm length | |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible | |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible | |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c | |
| Shifter Brake Levers | Riderever Triva Carbon Di2 for Shimano SW-R9150 Shift Switch | |
| Bar End Satellite Shifter | Shimano Dura-Ace, SW-R9160 | |
| Satellite Shifter | Shimano Dura-Ace, SW-R9150 | |
| Crankset | Shimano 105, R7100, 52/36T | |
| Power Meter | 4iiii Precision, GEN3+ Single Sided | |
| Crank Sizing | Size 48 - 160mm Size 51 - 165mm Size 54 - 165mm Size 56 - 170mm Size 58 - 170mm Size 61 - 172.5mm | |
| Chain | Shimano M7100 | |
| Cassette | Shimano 105, R7101, 11-34T, 12-Speed | |
| Front Derailleur | Shimano 105, R7150 | |
| Rear Derailleur | Shimano 105, R7150 | |
| Brake Rotors | Shimano CL700 Centerlock | |
| Accessories | - Cervélo Rear Hydration Mount - Cervélo Front Computer/Accessory Mount 810 - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) |
| Size |
|---|
| 48cm |
| 51cm |
| 54cm |
| 56cm |
| 58cm |
| 61cm |
| Measurement | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack | mm | 494 | 515 | 531 | 549 | 569 | 587 |
| Reach | mm | 378 | 395 | 409 | 422 | 434 | 443 |
| Effective Top Tube @75 Deg Seat Tube | mm | 510 | 533 | 551 | 569 | 587 | 600 |
| Effective Top Tube @79 Deg Seat Tube | mm | 474 | 495 | 512 | 529 | 545 | 557 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Trail | mm | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
| Head Tube Length | mm | 87.8 | 101.7 | 118.4 | 137.3 | 158.3 | 177.2 |
| Bottom Bracket Drop | mm | 80 | 80 | 80 | 80 | 80 | 80 |
| Front Center | mm | 581 | 583 | 602 | 620 | 638 | 653 |
| Wheelbase | mm | 973 | 974 | 993 | 1012 | 1030 | 1045 |
| Standover Height | mm | 734 | 755 | 770 | 787 | 806 | 823 |
| Effective Seat Tube Angle 75 Deg | 75 | 75 | 75 | 75 | 75 | 75 |
| Effective Seat Tube Angle 79 Deg | 79 | 79 | 79 | 79 | 79 | 79 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found