- Home
- Bikes
- Hybrid Bikes
- Giant ARX 24
Giant ARX 24
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 39,999.00 INR
Couldn't load pickup availability
- Sku: 1013002120
- Available: Instock
- Collections: Bikes, Giant, Hybrid Bikes
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Giant ARX 24 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame Material: ALUXX -Grade Aluminum, Fork: Alloy Fork, and Shifters: Shimano Altus SL-M315. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Giant
- Category: Hybrid Bikes
- Frame Material: ALUXX -Grade Aluminum
- Fork: Alloy Fork
- Shifters: Shimano Altus SL-M315
- Rear Derailleur: Shimano Altus RD-M310
- Brakes: Alloy Linear Pull
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame Material | ALUXX -Grade Aluminum |
|---|---|
| Fork | Alloy Fork |
| Shifters | Shimano Altus SL-M315 |
| Rear Derailleur | Shimano Altus RD-M310 |
| Brakes | Alloy Linear Pull |
| Crankset | Alloy Forged, 32t, 130mm Chain Guard, Narrow Q-factor |
| Rims | Giant Alloy with CNC Braking Surface |
| Hubs | Alloy, F 24H QR,R 24H QR |
| Component | Specification | Frame size(s) |
|---|---|---|
| Sizes | One Size | |
| Colours | Phoenix Fire | |
| Frame Material | ALUXX -Grade Aluminum | |
| Tire | IB-3010 24X1.5 60TPI | |
| Tire Size - Measuring Unit | MM | |
| Fork | Alloy Fork | |
| Stem | Alloy Ahead, 31.8mm clamp, 10 degrees rise, 60mm | |
| Handlebar | Giant kids tapered handlebar, 500mm width, 31.8mm, 30mm rise, 9-degree backsweep. | |
| Seatpost | Alloy 27.2 | |
| Shifters | Shimano Altus SL-M315 | |
| Rear Derailleur | Shimano Altus RD-M310 | |
| Crankset | Alloy Forged, 32t, 130mm Chain Guard, Narrow Q-factor | |
| Saddle | SelleRoyal Vivo Jr | |
| Pedals | One-Piece Black PP, 9/16 | |
| Brakes | Alloy Linear Pull | |
| Hubs | Alloy, F 24H QR,R 24H QR | |
| Cassette | Shimano HG200, 12x32 | |
| Brake levers | Alloy, Junior MTB | |
| Spoke | 14G | |
| Chain | KMC X8 | |
| Rims | Giant Alloy with CNC Braking Surface | |
| Bottom Bracket | Sealed Cartridge |
abd
| Measurement | One Size |
|---|---|
| A Seat Tube Length (mm) (inch) | - |
| B Seat Tube Angle (degrees) | 72.0° |
| C Top Tube Length (mm) (inch) | 500 |
| D Head Tube Length (mm) (inch) | - |
| E Head Tube Angle (degrees) | 120° |
| F Fork Rake (mm) (inch) | - |
| G Trail (mm) (inch) | - |
| H Wheelbase (mm) (inch) | 929 |
| I Chain Stay Length (mm) (inch) | 385 |
| J Bottom Bracket Drop (mm) (inch) | - |
| K Stack (mm) (inch) | 468 |
| L Reach (mm) (inch) | 318 |
| M Stand Over Height (mm) (inch) | 576 |
| N Handlebar Width (mm) (inch) | 500 |
| O Stem Length (mm) (inch) | - |
| P Crank Length (mm) (inch) | 130 |
| Q Wheel Size | - |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found