- Home
- Bikes
- Mountain Bikes
- Marin Alpine Trail XR
Marin Alpine Trail XR
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: MARIN-ALPINE-TRAIL-XR-S-SILVER-BLACK
- Available: Out of Stock
- Collections: Bikes, Marin, Mountain Bikes
- Type: Mountain Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Marin Alpine Trail XR is made for rides where you want a dependable mountain bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: Series 4 6061 Aluminum MultiTrac LT, Fork: RockShox Zeb Ultimate 170mm, and Rear Shock: RockShox Super Deluxe Coil Ultimate. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable mountain bike
- Brand: Marin
- Category: Mountain Bikes
- Frame: Series 4 6061 Aluminum MultiTrac LT
- Fork: RockShox Zeb Ultimate 170mm
- Rear Shock: RockShox Super Deluxe Coil Ultimate
- Derailleur: SRAM GX Eagle Lunar
- Brakes: SRAM DB8 4-piston hydraulic disc
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | Series 4 6061 Aluminum MultiTrac LT |
|---|---|
| Fork | RockShox Zeb Ultimate 170mm |
| Rear Shock | RockShox Super Deluxe Coil Ultimate |
| Derailleur | SRAM GX Eagle Lunar |
| Brakes | SRAM DB8 4-piston hydraulic disc |
| Wheel Size | Mixed 29 / 27.5 |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | All New Series 4 6061 Aluminum, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs | |
| Front Suspension | RockShox Zeb Ultimate, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset | |
| Rear Suspension | RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, S/M = 350 lbs, L/XL = 450 lbs | |
| Rim | Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible | |
| Hub Rear | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H | |
| Hub Front | Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h | |
| Spokes | 14g Black Stainless Steel | |
| Tires | Maxxis Assegai MAXX GRIP, Front 29x2.5 EXO+, Rear 27.5x2.5" DoubleDown, Tubeless compatible | |
| Derailleur Rear | SRAM GX Eagle Lunar | |
| Shift Lever | SRAM GX Eagle Lunar MMX Mount | |
| Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length | |
| Bottom Bracket | SRAM DUB MTB 73 | |
| Chain | SRAM NX Eagle | |
| Cassette | SRAM XG 1275 Eagle Cassette 10-52T | |
| Brakes Front | SRAM DB8 4-Piston Hydraulic Disc, HSC 200mm Rotor | |
| Brakes Rear | SRAM DB8 4-Piston Hydraulic Disc, HSC 180mm Rotor | |
| Brake Levers | SRAM DB8 Hydraulic Disc | |
| Handlebar | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back | |
| Stem | Marin CNC, 35mm Length, 35mm Bar Bore | |
| Grips | Marin Grizzly Lock-On | |
| Headset | FSA Custom Headset, Adjustable HTA Design | |
| Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm | |
| Saddle | Marin Speed Concept |
| Size |
|---|
| S |
| M |
| L |
| XL |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| A Stack | 620 | 634 | 643 | 647 |
| B Reach | 430 | 460 | 490 | 520 |
| C Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
| D Headtube length | 100 | 115 | 125 | 130 |
| E Seattube length | 400 | 420 | 430 | 460 |
| F Seattube angle | 79° | 79° | 79° | 79° |
| G Toptube effective | 556 | 592 | 626 | 659 |
| H BB height | 352 | 352 | 352 | 352 |
| I BB drop | 24 | 7 | 24 | 7 | 24 | 7 | 24 | 7 |
| J Chainstay | 435 | 435 | 435 | 435 |
| K Wheelbase | 1211 | 1248 | 1283 | 1318 |
| L Standover height | 683 | 690 | 695 | 698 |
| M Fork offset | 44 | 44 | 44 | 44 |
| N Seatpost diameter | 34.9 | 34.9 | 34.9 | 34.9 |
| O Handlebar width | 780 | 780 | 780 | 780 |
| P Stem length | 35 | 35 | 35 | 35 |
| Q Crank length | 160 | 160 | 160 | 160 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found