- Home
- Bikes
- Mountain Bikes
- Marin Bolinas Ridge 2
Marin Bolinas Ridge 2
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: 733934001
- Available: Instock
- Collections: Bikes, Marin, Mountain Bikes, Recreation & Sport Bikes
- Type: Mountain Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Marin Bolinas Ridge 2 is made for rides where you want a dependable mountain bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Front Suspension: SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset, Derailleur Rear: Shimano Essa, 8-Speed, and Shift Lever: Shimano Altus 1x8-Speed. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable mountain bike
- Brand: Marin
- Category: Mountain Bikes
- Front Suspension: SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset
- Derailleur Rear: Shimano Essa, 8-Speed
- Shift Lever: Shimano Altus 1x8-Speed
- Crankset: Alloy Crank, Steel Narrow/Wide Chainring, 32
- Cassette: Shimano 8-Speed, 11-45T
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
|---|---|
| Front Suspension | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
| Derailleur Rear | Shimano Essa, 8-Speed |
| Shift Lever | Shimano Altus 1x8-Speed |
| Crankset | Alloy Crank, Steel Narrow/Wide Chainring, 32 |
| Cassette | Shimano 8-Speed, 11-45T |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes | |
| Front Suspension | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset | |
| Rim | Marin, Double Wall Alloy | |
| Hub Rear | Forged Alloy, Disc, 32H | |
| Hub Front | Forged Alloy, Disc, 32H | |
| Spokes | Black Stainless Steel | |
| Tires | MTB, 27.5/29x2.25" | |
| Derailleur Rear | Shimano Essa, 8-Speed | |
| Shift Lever | Shimano Altus 1x8-Speed | |
| Crankset | Alloy Crank, Steel Narrow/Wide Chainring, 32 | |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper | |
| Chain | KMC Z8 | |
| Cassette | Shimano 8-Speed, 11-45T | |
| Brakes Front | Tektro M280 Hydraulic Disc, 160mm Rotor | |
| Brakes Rear | Tektro M280 Hydraulic Disc, 160mm Rotor | |
| Brake Levers | Tektro Hydraulic | |
| Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width | |
| Stem | Marin Alloy, 31.8mm, 45mm | |
| Grips | Marin MTB, Closed End | |
| Headset | FSA No.10-P | |
| Seatpost | Marin Alloy, 27.2mm | |
| Saddle | Marin MTB | |
| Pedals | Nylon Platform |
abd
| Measurement | M | L | XL |
|---|---|---|---|
| A Stack | 622 | 626 | 631 |
| B Reach | 445 | 465 | 485 |
| C Headtube angle | 67° | 67° | 67° |
| D Headtube length | 110 | 115 | 120 |
| E Seattube length | 431 | 481 | 520 |
| F Seattube angle | 74.5° | 74.5° | 74.5° |
| G Toptube effective | 617 | 639 | 660 |
| H Bb height | 311.5 | 311.5 | 311.5 |
| I Bb drop | 61 | 61 | 61 |
| J Chainstay | 455 | 455 | 455 |
| K Wheelbase | 1184 | 1206 | 1228 |
| L Standover height | 699 | 726 | 760 |
| M Fork offset | 46 | 46 | 46 |
| N Seatpost diameter | 27.2 | 27.2 | 27.2 |
| O Handlebar width | 780 | 780 | 780 |
| P Stem length | 45 | 45 | 45 |
| Q Crank length | 170 | 170 | 170 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found