- Home
- Bikes
- Hybrid Bikes
- Marin Kentfield 2
Marin Kentfield 2
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: 732439001
- Available: Instock
- Collections: Bikes, City Bikes, Hybrid Bikes, Marin
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Marin Kentfield 2 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Fork: Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets, Derailleur Rear: microSHIFT Advent X 10-Speed Wide Range, and Crankset: Forged Alloy Crank, Steel Narrow Wide 38T Chainring. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Marin
- Category: Hybrid Bikes
- Fork: Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets
- Derailleur Rear: microSHIFT Advent X 10-Speed Wide Range
- Crankset: Forged Alloy Crank, Steel Narrow Wide 38T Chainring
- Brake Front: Tektro MDM280 Mechanical Disc, 160mm Rotor
- Brake Rear: Tektro MDM280 Mechanical Disc, 160mm Rotor
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | Series 1 6061 Aluminum, 700C Wheels, Disc Specific, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Derailleur Rear | microSHIFT Advent X 10-Speed Wide Range |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Brake Front | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Rear | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Component | Specification | Frame size(s) |
|---|---|---|
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets | |
| Frame | Series 1 6061 Aluminum, 700C Wheels, Disc Specific, Kickstand Mount, Fender and Rack Mounts | |
| Rim | Marin Aluminum Double Wall, Disc Specific | |
| Tires | Vee Tire, GPVee, 700Cx40mm, Wire Bead, Flat Protection, Mixed Terrain Ready | |
| Derailleur Rear | microSHIFT Advent X 10-Speed Wide Range | |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring | |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper | |
| Brakes Front | Tektro MDM280 Mechanical Disc, 160mm Rotor | |
| Brakes Rear | Tektro MDM280 Mechanical Disc, 160mm Rotor | |
| Handlebar | Marin Alloy, 30mm Rise, 12? Backsweep | |
| Stem | Marin Aluminum, 31.8mm Clamp | |
| Seatpost | Marin Alloy, 27.2mm |
abd
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| A Stack | 633.6 | 648.4 | 666.5 | 685.3 |
| B Reach | 380 | 400 | 415 | 430 |
| C Headtube angle | 70° | 70° | 70° | 70° |
| D Headtube length | 190 | 205 | 225 | 245 |
| E Seattube length | 422 | 462 | 495 | 528 |
| F Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| G Toptube effective | 567.7 | 591.9 | 612.4 | 633 |
| H Bb height | 294.5 | 294.5 | 294.5 | 294.5 |
| I Bb drop | 70 | 70 | 70 | 70 |
| J Chainstay | 450 | 450 | 450 | 450 |
| K Wheelbase | 1082.9 | 1108 | 1130 | 1151.7 |
| L Standover height | 718.86 | 754.41 | 784.94 | 815.14 |
| M Fork offset | 50 | 50 | 50 | 50 |
| N Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| O Handlebar width | 680 | 740 | 740 | 740 |
| P Stem length | 45 | 45 | 45 | 45 |
| Q Crank length | 170 | 170 | 175 | 175 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found