- Home
- Bikes
- Mountain Bikes
- Merida BIG.NINE 300
Merida BIG.NINE 300
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 88,990.00 INR
Couldn't load pickup availability
- Sku: A62511A01491
- Available: Instock
- Collections: Bikes, Merida, Mountain Bikes
- Type: Mountain Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida BIG.NINE 300 is made for rides where you want a dependable mountain bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: BIG.NINE TFS V, Fork: SR Suntour XCR32 Boost LOR, and Brakes: Shimano MT200. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable mountain bike
- Brand: Merida
- Category: Mountain Bikes
- Frame: BIG.NINE TFS V
- Fork: SR Suntour XCR32 Boost LOR
- Brakes: Shimano MT200
- Derailleur (F): Shimano CUES U4000
- Derailleur (R): Shimano CUES U6020
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | BIG.NINE TFS V |
|---|---|
| Fork | SR Suntour XCR32 Boost LOR |
| Brakes | Shimano MT200 |
| Derailleur (F) | Shimano CUES U4000 |
| Derailleur (R) | Shimano CUES U6020 |
| Shifters | Shimano CUES U4000 / Shimano CUES U6000 |
| Crank | Shimano CUES U4000 |
| Freewheel | Shimano LG300 |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | BIG.NINE TFS V. material: aluminum 29 wheelsize 135x9mm axle standard BSA bottom bracket standard Smooth welding | |
| Frame Size | S, M, L, XL, XXL | |
| Color | SILK STEEL BLUE (BLUE) | |
| Fork | SR Suntour XCR32 Boost LOR. Air 120mm suspension travel 29x2.4" max. wheelsize Lockout 46mm fork offset | |
| Brakes | Shimano MT200. 2 piston | |
| Rotors | Shimano RT10. 180mm 160mm | |
| Headset | FSA NO.55R/57SC/57B | |
| Handlebar | MERIDA EXPERT CC. material: aluminium 10mm rise S: 720mm width M/L/: 740mm width XL/XXL: 760mm width | |
| Handlebar Stem | MERIDA COMP CC. material: aluminium 31.8mm diameter 7° stem angle S: 50mm, M-L:60 mm, XL-XXL: 70 mm | |
| Grip | MERIDA COMP TR | |
| Derailleur (F) | Shimano CUES U4000 | |
| Derailleur (R) | Shimano CUES U6020. SGS | |
| Shifters | Shimano CUES U4000 / Shimano CUES U6000 | |
| Seat Post | MERIDA COMP CC. material: aluminium 30.9mm diameter 0mm setback | |
| Seat Clamp | MERIDA COMP QR | |
| Saddle | MERIDA COMP SL. V-mount | |
| Pedal | VP VPE-891 | |
| Chain | KMC xGlide | |
| Crank | Shimano CUES U4000. 36-22 teeth 170mm for all sizes | |
| Freewheel | Shimano LG300. 11-39 teeth 10 speed | |
| Bottom Bracket | Shimano BB-UN101 LL123 | |
| Hubs | Shimano TC500-B / Shimano QC300-HM. 110x15mm width front hub 32 spoke holes Centerlock 135x9mm width rear hub 32 spoke holes Centerlock | |
| Rim | MERIDA COMP CC II. 25mm inner width material: aluminium tubeless ready | |
| Tyre Front | Kenda Booster. 29x2.4 wired | |
| Tyre Rear | Kenda Booster. 29x2.4 wired | |
| Spokes | Black stainless | |
| Approx. Weight | 13.5 kg | |
| Max. Weight | 135 kg |
| Size |
|---|
| S |
| M |
| L |
| XL |
| XXL |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 370 | 420 | 460 | 510 | 560 |
| TT top tube [mm] | 559 | 581 | 603 | 630 | 657 |
| CS chain stay length [mm] | 460 | 460 | 460 | 460 | 460 |
| HTA head tube angle [°] | 67 | 67 | 67 | 67 | 67 |
| STA seat tube angle [°] | 74 | 74 | 74 | 74 | 74 |
| BD bottom bracket drop [mm] | 53 | 53 | 53 | 53 | 53 |
| HT head tube [mm] | 100 | 105 | 115 | 130 | 140 |
| FL fork length [mm] | 535 | 535 | 535 | 535 | 535 |
| FO fork offset [mm] | 46 | 46 | 46 | 46 | 46 |
| R reach [mm] | 390 | 410 | 430 | 450 | 470 |
| S stack [mm] | 619 | 624 | 633 | 643 | 652 |
| WB wheel base [mm] | 1136 | 1158 | 1182 | 1206 | 1229 |
| SH stand over height [mm] | 694 | 744 | 773 | 813 | 852 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found