- Home
- Bikes
- Hybrid Bikes
- Merida CROSSWAY 100
Merida CROSSWAY 100
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 67,990.00 INR
Couldn't load pickup availability
- Sku: A62511A00753
- Available: Instock
- Collections: Bikes, Hybrid Bikes, Merida
- Type: Hybrid Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida CROSSWAY 100 is made for rides where you want a dependable hybrid bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: CROSSWAY TFS IV, Fork: SR Suntour NEX HLO, and Brakes: Shimano MT200. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable hybrid bike
- Brand: Merida
- Category: Hybrid Bikes
- Frame: CROSSWAY TFS IV
- Fork: SR Suntour NEX HLO
- Brakes: Shimano MT200
- Derailleur (F): Shimano CUES U4000
- Derailleur (R): Shimano CUES U3020
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | CROSSWAY TFS IV |
|---|---|
| Fork | SR Suntour NEX HLO |
| Brakes | Shimano MT200 |
| Derailleur (F) | Shimano CUES U4000 |
| Derailleur (R) | Shimano CUES U3020 |
| Shifters | Shimano CUES U4000 |
| Crank | Shimano CUES U4000 |
| Freewheel | Shimano LG300 |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | CROSSWAY TFS IV. material: aluminium 700x50C max. wheelsize 135x9mm axle standard BSA bottom bracket standard Crossway EQ-kit ready | |
| Frame Size | XXS, XS, S, M, L, XL. L-frame:-XXS,W-XS,W-S,W-M,W-L | |
| Color | SILK WARM SLATE GREY (BLACK) | |
| Fork | SR Suntour NEX HLO. Coil 63mm suspension travel Lockout 700x48C max. wheelsize | |
| Brakes | Shimano MT200. 2 piston | |
| Rotors | Shimano RT10. 160mm | |
| Headset | MERIDA M2346 Neck | |
| Handlebar | MERIDA COMP CC. material: aluminium 680mm width 15mm rise | |
| Handlebar Stem | MERIDA COMP CC. material: aluminium 31.8mm diameter 17°° stem angle 90mm | |
| Grip | MERIDA COMP TK | |
| Derailleur (F) | Shimano CUES U4000 | |
| Derailleur (R) | Shimano CUES U3020. SGS | |
| Shifters | Shimano CUES U4000 | |
| Seat Post | MERIDA COMP CC. material: aluminium 30.9mm diameter 5mm setback | |
| Seat Clamp | MERIDA EXPERT | |
| Saddle | MERIDA COMP TK | |
| Pedal | VP VPE-889P | |
| Chain | KMC xGlide | |
| Crank | Shimano CUES U4000. 40-26 teeth 170 mm-XXS/XS/S, 175 mm-M/XL | |
| Freewheel | Shimano LG300. 11-36 teeth 9 speed | |
| Bottom Bracket | Shimano BB-UN101. 73mm | |
| Hubs | Shimano QC300 / Shimano QC300-HM. 100x9mm width front hub 32 spoke holes Centerlock 135x9mm width rear hub 32 spoke holes Centerlock | |
| Rim | MERIDA COMP TK. 20mm inner width 17mm height material: aluminium | |
| Tyre Front | Kenda Ambra K1278. 700x45C wire reflective stripe | |
| Tyre Rear | Kenda Ambra K1278. 700x45C wire reflective stripe | |
| Spokes | Black stainless | |
| Approx. Weight | 13.9 kg | |
| Max. Weight | 135 kg |
| Size |
|---|
| XXS |
| XS |
| S |
| M |
| L |
| XL |
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 390 | 430 | 470 | 510 | 550 | 590 |
| TT top tube [mm] | 560 | 565 | 580 | 590 | 610 | 630 |
| CS chain stay length [mm] | 460 | 460 | 460 | 460 | 460 | 460 |
| HTA head tube angle [°] | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
| STA seat tube angle [°] | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 | 70 |
| HT head tube [mm] | 130 | 130 | 140 | 155 | 175 | 205 |
| FL fork length [mm] | 468 | 468 | 468 | 468 | 468 | 468 |
| FO fork offset [mm] | 42 | 42 | 42 | 42 | 42 | 42 |
| R reach [mm] | 382 | 387 | 393 | 399 | 406 | 418 |
| S stack [mm] | 620 | 620 | 631 | 645 | 667 | 695 |
| WB wheel base [mm] | 1076 | 1081 | 1085 | 1096 | 1104 | 1125 |
| SH stand over height [mm] | 678 | 713 | 748 | 782 | 817 | 854 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found