- Home
- Bikes
- Road Bikes
- Merida REACTO 4000
Merida REACTO 4000
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 249,990.00 INR
Couldn't load pickup availability
- Sku: A62511A00400
- Available: Instock
- Collections: Bikes, Merida, Performance Picks, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida REACTO 4000 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: REACTO CF3 V, Fork: MERIDA REACTO CF3 V DISC, and Brakes: Shimano 105. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Merida
- Category: Road Bikes
- Frame: REACTO CF3 V
- Fork: MERIDA REACTO CF3 V DISC
- Brakes: Shimano 105
- Brake Lever: Shimano 105
- Derailleur (F): Shimano 105
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | REACTO CF3 V |
|---|---|
| Fork | MERIDA REACTO CF3 V DISC |
| Brakes | Shimano 105 |
| Brake Lever | Shimano 105 |
| Derailleur (F) | Shimano 105 |
| Derailleur (R) | Shimano 105 |
| Shifters | Shimano 105 disc |
| Crank | Shimano 105 R7100 |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | REACTO CF3 V. material: carbon 700x32C max. wheelsize 100x12/ 142x12mm axle standard BB86,5 bottom bracket standard | |
| Frame Size | 3XS, XXS, XS, S, M, L, XL | |
| Color | MINERAL GOLD (BLACK) | |
| Fork | MERIDA REACTO CF3 V DISC. material: carbon 700x30C max. wheelsize | |
| Brakes | Shimano 105. Disc | |
| Rotors | Shimano RT54. 160mm | |
| Brake Lever | Shimano 105 | |
| Headset | MERIDA TEAM SL. (RCT 608 neck) | |
| Handlebar | MERIDA EXPERT CW. material: aluminium 380mm (3S-XXS-XS-S) 400mm (M-L) 420mm (XL) | |
| Handlebar Stem | MERIDA EXPERT SL 2PII. material: aluminium -9° stem angle 90mm (3S/XXS/XS), 100mm (S), 110mm (M/L), 120mm (XL) | |
| Grip | MERIDA ROAD EXPERT | |
| Derailleur (F) | Shimano 105 | |
| Derailleur (R) | Shimano 105. GS | |
| Shifters | Shimano 105 disc | |
| Seat Post | MERIDA REACTO V S-FLEX. Aero Shape 0mm setback material: Carbon | |
| Seat Clamp | MERIDA REACTO V | |
| Saddle | Akero RS PAS T2.0. V-mount adapter incl. MERIDA minitool | |
| Chain | Shimano M6100-12 | |
| Crank | Shimano 105 R7100. 52-36 teeth 160 mm-3S, 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL | |
| Freewheel | Shimano 105 R7101. 11-34 teeth 12 speed | |
| Bottom Bracket | Shimano SM-BB71-41B. Pressfit 86.5 | |
| Hubs | Shimano HB-TC500 / Shimano HB-TC500-HL. 100x12mm width front hub 28 spoke holes Centerlock 12x142mm width rear hub 28 spoke holes Centerlock | |
| Rim | MERIDA EXPERT CW. 19mm inner width 30mm height material: aluminium Tubeless ready (tubeless tape and valves not included) | |
| Tyre Front | Continental Grand Prix. 700x28C fold * | |
| Tyre Rear | Continental Grand Prix. 700x28C fold * | |
| Axles | MERIDA EXPERT SL. including removable lever 6/4mm allen key | |
| Spokes | Double Butted Black stainless |
| Size |
|---|
| 3XS |
| XXS |
| XS |
| S |
| M |
| L |
| XL |
| Measurement | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 506 | 521 | 535 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 175 |
| FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| FO fork offset [mm] | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| R reach [mm] | 373 | 377 | 384 | 390 | 395 | 400 | 409 |
| S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB wheel base [mm] | 981 | 987 | 984 | 992 | 992 | 1002 | 1011 |
| SH stand over height [mm] | 727 | 746 | 771 | 792 | 810 | 826 | 853 |
| Str Stack To Reach Ratio Pc | 1,37 | 1,37 | 1,38 | 1,39 | 1,41 | 1,43 | 1,45 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found