- Home
- Bikes
- Road Bikes
- Merida SCULTURA 7000
Merida SCULTURA 7000
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 0.00 INR
Couldn't load pickup availability
- Sku: N/A
- Available: Instock
- Collections: Bikes, Merida, Performance Picks, Road Bikes
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Merida SCULTURA 7000 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: SCULTURA CF3 V, Fork: MERIDA SCULTURA CF3 disc, and Brakes: Sram ED Rival AXS E1. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Merida
- Category: Road Bikes
- Frame: SCULTURA CF3 V
- Fork: MERIDA SCULTURA CF3 disc
- Brakes: Sram ED Rival AXS E1
- Brake Lever: Sram ED Rival AXS E1
- Derailleur (F): Sram Rival AXS E1
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | SCULTURA CF3 V |
|---|---|
| Fork | MERIDA SCULTURA CF3 disc |
| Brakes | Sram ED Rival AXS E1 |
| Brake Lever | Sram ED Rival AXS E1 |
| Derailleur (F) | Sram Rival AXS E1 |
| Derailleur (R) | Sram Rival AXS E1 |
| Shifters | Sram ED Rival AXS E1 |
| Crank | Sram Rival AXS |
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | SCULTURA CF3 V. material: carbon 700x30C max. wheelsize 100x12/ 142x12mm axle standard Pressfit 86,5 | |
| Frame Size | 3XS, XXS, XS, S, M, L, XL | |
| Color | DARK GREY (PURPLE) | |
| Fork | MERIDA SCULTURA CF3 disc. material: carbon 700x30C max. wheelsize | |
| Brakes | Sram ED Rival AXS E1. Disc | |
| Rotors | Sram Paceline RT-PLN-A2. 160 mm | |
| Brake Lever | Sram ED Rival AXS E1 | |
| Headset | FSA ACR NO.55R | |
| Handlebar | SL-K Compact. material: carbon 380mm (3S-XXS-XS-S) 400mm (M-L) 420 (XL) | |
| Handlebar Stem | FSA SMR-II. material: aluminium -10° 90 mm (3XS/XXS/XS), 100 mm (S), 110 mm (M/L), 120 mm (XL) | |
| Grip | MERIDA ROAD EXPERT | |
| Derailleur (F) | Sram Rival AXS E1 | |
| Derailleur (R) | Sram Rival AXS E1. wireless | |
| Shifters | Sram ED Rival AXS E1. Hydraulic disc | |
| Seat Post | MERIDA TEAM SL II. 27.2mm diameter 0mm setback Carbon | |
| Seat Clamp | MERIDA EXPERT | |
| Saddle | MERIDA EXPERT SL. 6% recycled and 23% nature material V-mount incl. MERIDA minitool | |
| Chain | Sram Rival E1 | |
| Crank | Sram Rival AXS. 48-35 teeth Power Meter 160 mm-3S, 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL | |
| Freewheel | Sram XG 1250 D1. 10-36 teeth 12 speed | |
| Bottom Bracket | Sram Pressfit Dub. Pressfit 86.5 | |
| Wheelset | Vision SC 45 i23 Disc brake. 100x12mm width front hub 142x12mm width rear hub 23mm inner width 45mm height Centerlock material: carbon | |
| Tyre Front | Continental Grand Prix 5000S TR. 700x28C fold tubeless ready | |
| Tyre Rear | Continental Grand Prix 5000S TR. 700x28C fold tubeless ready | |
| Axles | MERIDA EXPERT SL. including removable lever 6/4mm allen key | |
| Approx. Weight | 7.9 kg | |
| Max. Weight | 120 kg |
| Size |
|---|
| 3XS |
| XXS |
| XS |
| S |
| M |
| L |
| XL |
| Measurement | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
| TT top tube [mm] | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R reach [mm] | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
| S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB wheel base [mm] | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
| SH stand over height [mm] | 700 | 721 | 745 | 765 | 782 | 800 | 823 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found