- Home
- Bikes
- Gravel Bikes
- Trek Checkpoint SL 5 AXS Gen 3
Trek Checkpoint SL 5 AXS Gen 3
Trek Checkpoint SL 5 AXS Gen 3 is a gravel bike tuned for mixed-surface gravel rides, bikepacking days and rough-road distance. The platform is built around a 500 Series OCLV Carbon frame paired wi...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 302,699.00 INR
Couldn't load pickup availability
- Sku: 5321622
- Available: Instock
- Collections: Bikes, Gravel & Adventure Bikes, Gravel Bikes, Trek
- Type: Gravel Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Checkpoint SL 5 AXS Gen 3 is made for rides where you want a dependable gravel bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 500 Series OCLV Carbon, Fork: Checkpoint, full carbon, and Wheels: Bontrager Paradigm 23, alloy. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable gravel bike
- Brand: Trek
- Category: Gravel Bikes
- Frame: 500 Series OCLV Carbon
- Fork: Checkpoint, full carbon
- Wheels: Bontrager Paradigm 23, alloy
- Tyres: Bontrager Girona Pro, 42 mm
- Drivetrain: SRAM Apex XPLR AXS, 1x12
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 500 Series OCLV Carbon |
|---|---|
| Fork | Checkpoint, full carbon |
| Wheels | Bontrager Paradigm 23, alloy |
| Tyres | Bontrager Girona Pro, 42 mm |
| Drivetrain | SRAM Apex XPLR AXS, 1x12 |
| Handlebar | Bontrager Elite Gravel, alloy |
| Weight | ML – 9.50 kg/20.95 lb |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | SRAM Apex, 12-speed | S, M, ML, L |
| Frame | 500 Series OCLV Carbon, IsoSpeed, downtube storage door, hidden mudguard mounts, rack mounts, integrated frame bag mounts, RCS Headset System, invisible cable routing, T47, flat-mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12 mm chamfered thru axle | S, M, ML, L |
| Fork | Checkpoint full carbon, tapered carbon steerer, mudguard mounts, triple rack mounts, flat-mount disc, 12x100 mm chamfered thru axle | S, M, ML, L |
| Headset part (see also: Bearing) | Bontrager Headset Expander Plug and Top Cap | S, M, ML, L |
| Crank | SRAM Apex 1, 40T, DUB Wide, 165 mm length | S |
| Crank | SRAM Apex 1, 40T, DUB Wide, 170 mm length | M |
| Crank | SRAM Apex 1, 40T, DUB Wide, 172.5 mm length | ML, L |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length | S |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | M, ML |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length | L |
| Saddle | Verse Short Comp, steel rails, 155 mm width | S |
| Saddle | Verse Short Comp, steel rails, 145 mm width | M, ML, L |
| Handlebar | Bontrager Elite Gravel, alloy, 42 cm width | S, M |
| Handlebar | Bontrager Elite Gravel, alloy, 44 cm width | ML, L |
| Rear derailleur | SRAM Apex XPLR eTap AXS, 44T max cog | S, M, ML, L |
| Cassette | SRAM XPLR PG-1231, 11-44, 12-speed | S, M, ML, L |
| Bottom bracket | SRAM DUB Wide, T47 threaded, internal bearing | S, M, ML, L |
| Battery | SRAM AXS battery pack (with charger) | S, M, ML, L |
| Valve | Bontrager XXX TLR valve, 50 mm | S, M, ML, L |
| Brake rotor | SRAM Paceline, rounded, CentreLock, 160 mm | S, M, ML, L |
| Shifter | SRAM Apex AXS, 12-speed | S, M, ML, L |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever | S, M, ML, L |
| Bag | Bontrager BITS Internal Frame Storage Bag | S, M, ML, L |
| Wheel rear | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 142x12 mm thru axle | S, M, ML, L |
| Tyre | Bontrager Girona RSL, Tubeless Ready, GR puncture protection, aramid bead, 220 tpi, 700x42 mm | S, M, ML, L |
| Seatpost | Bontrager carbon, 27.2 mm, 8 mm offset, 330 mm length | S, M, ML, L |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz | S, M, ML, L |
| Wheel front | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 100x12 mm thru axle | S, M, ML, L |
| Handlebar tape | Bontrager Supertack Perf tape | S, M, ML, L |
| Skewer front | Bontrager Switch chamfered thru axle | S, M, ML, L |
| Rim strip | Bontrager TLR | S, M, ML, L |
| Size | Rider height | Inseam |
|---|---|---|
| XS | 4'8" - 5'2" / 143 - 158 cm | 26" - 29" / 67 - 74 cm |
| S (49cm) | 5'2" - 5'5" / 158 - 164 cm | 29" - 30" / 74 - 77 cm |
| M (52-54cm) | 5'5" - 5'10" / 164 - 177 cm | 30" - 33" / 77 - 83 cm |
| ML (56cm) | 5'10" - 6'2" / 177 - 188 cm | 33" - 35" / 83 - 88 cm |
| L (58cm) | 6'2" - 6'4" / 188 - 194 cm | 35" - 36" / 88 - 91 cm |
| XL (61cm) | 6'4" - 6'8" / 194 - 203 cm | 36" - 37" / 91 - 95 cm |
| Measurement | S | M | ML | L |
|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c |
| A Seat tube | 48.0 | 50.5 | 53.0 | 55.0 |
| B Seat tube angle | 74.0° | 73.3° | 73.3° | 73.3° |
| Effective seat tube angle | 73.0° | 72.8° | 72.8° | 72.8° |
| C Head tube length | 10.6 | 13.0 | 15.1 | 17.1 |
| D Head tube angle | 71.4° | 71.6° | 72.0° | 72.1° |
| E Top tube effective | 54.7 | 56.6 | 57.8 | 58.9 |
| G BB drop | 7.6 | 7.6 | 7.6 | 7.6 |
| H Chainstay | 43.0 | 43.0 | 43.0 | 43.0 |
| I Fork offset | 4.9 | 4.9 | 4.9 | 4.9 |
| J Trail | 6.8 | 6.8 | 6.4 | 6.4 |
| K Wheelbase | 102.2 | 103.4 | 104.2 | 105.2 |
| L Standover | 77.2 | 79.9 | 81.3 | 83.7 |
| M Reach | 38.6 | 39.1 | 39.7 | 40.2 |
| N Stack | 55.6 | 57.9 | 60.1 | 62.0 |
| Front center | 60.4 | 61.5 | 62.4 | 63.4 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found