- Home
- Bikes
- Road Bikes
- Trek Domane AL 4 Gen 4
Trek Domane AL 4 Gen 4
Trek Domane AL 4 Gen 4 is a road bike tuned for endurance road rides where comfort, stability and distance matter. The platform is built around a 100 Series Alpha Aluminium frame paired with a Doma...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 149,199.00 INR
Couldn't load pickup availability
- Sku: 5301517
- Available: Instock
- Collections: Bikes, Performance Road Bikes, Road Bikes, Trek
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Domane AL 4 Gen 4 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 100 Series Alpha Aluminium, Fork: Domane AL carbon, and Wheels: Bontrager Paradigm 23. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Trek
- Category: Road Bikes
- Frame: 100 Series Alpha Aluminium
- Fork: Domane AL carbon
- Wheels: Bontrager Paradigm 23
- Tyres: Bontrager Kwaremont Comp, 700x32 mm
- Drivetrain: Shimano Tiagra, 2x10
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 100 Series Alpha Aluminium |
|---|---|
| Fork | Domane AL carbon |
| Wheels | Bontrager Paradigm 23 |
| Tyres | Bontrager Kwaremont Comp, 700x32 mm |
| Drivetrain | Shimano Tiagra, 2x10 |
| Handlebar | Bontrager Comp, alloy |
| Weight | 56 - 10.35 kg / 22.82 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | Shimano Tiagra HG54, 10-speed | 49, 52, 54, 56, 58 |
| Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, flat-mount disc, UDH, 142x12 mm thru axle | 49, 52, 54, 56, 58 |
| Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle | 49, 52, 54, 56, 58 |
| Headset part (see also: Bearing) | Bontrager Headset Expander Plug and Top Cap | 49, 52, 54, 56, 58 |
| Spokes | 14 g stainless steel, black | 49, 52, 54, 56, 58 |
| Hub front | Formula RX-512 alloy, 6-bolt, 100x12 mm thru axle | 49, 52, 54, 56, 58 |
| Crank | Shimano Tiagra 4700, 50/34, 170 mm length | 49, 52 |
| Crank | Shimano Tiagra 4700, 50/34, 172.5 mm length | 54, 56 |
| Crank | Shimano Tiagra 4700, 50/34, 175 mm length | 58 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length | 49 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length | 52, 54 |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length | 56, 58 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width | 49 |
| Handlebar | Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 38 cm width | 49 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width | 52 |
| Handlebar | Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 40 cm width | 52 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 42 cm control width, 46 cm drop width | 54, 56 |
| Handlebar | Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width | 54, 56 |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 44 cm control width, 48 cm drops width | 58 |
| Handlebar | Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width | 58 |
| Saddle | Verse Short, steel rails, 145 mm width | 49, 52, 54, 56, 58 |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom | 49, 52, 54, 56, 58 |
| Rear derailleur | Shimano Tiagra 4700, long cage, 34T max cog | 49, 52, 54, 56, 58 |
| Cassette | Shimano 10-speed, 11-32T | 49, 52, 54, 56, 58 |
| Bottom bracket | Shimano RS501 BSA | 49, 52, 54, 56, 58 |
| Shifter | Shimano Tiagra R4720, 10-speed | 49, 52, 54, 56, 58 |
| Brake rotor | Shimano RT66, 6-bolt, 160 mm | 49, 52, 54, 56, 58 |
| Brake | Shimano Tiagra hydraulic disc, flat mount | 49, 52, 54, 56, 58 |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever | 49, 52, 54, 56, 58 |
| Hub rear | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12 mm thru axle | 49, 52, 54, 56, 58 |
| Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 mm | 49, 52, 54, 56, 58 |
| Seatpost | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length | 49 |
| Seatpost | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length | 52, 54, 56, 58 |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve | 49, 52, 54, 56, 58 |
| Handlebar tape | Bontrager Supertack Perf tape | 49, 52, 54, 56, 58 |
| Handlebar tape | Trek EcoTack | 49, 52, 54, 56, 58 |
| Front derailleur | Shimano Tiagra 4700, 31.8 mm clamp | 49, 52, 54, 56, 58 |
| Skewer front | Bontrager Switch chamfered thru axle | 49, 52, 54, 56, 58 |
| Size | Rider height | Inseam |
|---|---|---|
| 44 | 4'11" - 5'0" / 150 - 153 cm | 28" - 29" / 71 - 73 cm |
| 49 | 5'1" - 5'4" / 156 - 163 cm | 29" - 30" / 74 - 77 cm |
| 52 | 5'4" - 5'6" / 163 - 168 cm | 30" - 31" / 76 - 79 cm |
| 54 | 5'6" - 5'9" / 168 - 174 cm | 31" - 32" / 78 - 82 cm |
| 56 | 5'9" - 5'11" / 174 - 180 cm | 32" - 33" / 81 - 85 cm |
| 58 | 5'11" - 6'1" / 180 - 185 cm | 33" - 34" / 84 - 87 cm |
| 61 | 6'1" - 6'3" / 185 - 191 cm | 34" - 35" / 86 - 90 cm |
| Measurement | 49cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| A Seat tube | 44.0 | 47.5 | 50.0 | 52.5 | 54.8 |
| B Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° |
| C Head tube length | 12.3 | 14.5 | 16.0 | 17.5 | 19.5 |
| D Head tube angle | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° |
| E Top tube effective | 51.6 | 53.0 | 54.2 | 55.4 | 56.7 |
| G BB drop | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 |
| H Chainstay | 42.5 | 42.0 | 42.0 | 42.0 | 42.5 |
| I Fork offset | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 |
| J Trail | 6.6 | 5.9 | 5.9 | 6.1 | 6.0 |
| K Wheelbase | 100.1 | 100.3 | 101.0 | 101.8 | 102.2 |
| L Standover | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 |
| M Reach | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 |
| N Stack | 54.0 | 56.1 | 57.5 | 59.1 | 61.1 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found