- Home
- Bikes
- Road Bikes
- Trek Madone SL 6 Gen 8
Trek Madone SL 6 Gen 8
Trek Madone SL 6 Gen 8 is a road bike tuned for fast road riding, climbing and race-paced group efforts. The platform is built around a 500 Series OCLV Carbon frame paired with a Madone Gen 8 full ...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 435,499.00 INR
Couldn't load pickup availability
- Sku: 5337941
- Available: Instock
- Collections: Bikes, New Arrivals, Performance Road Bikes, Road Bikes, Trek
- Type: Road Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Madone SL 6 Gen 8 is made for rides where you want a dependable road bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: 500 Series OCLV Carbon, Fork: Madone Gen 8 full carbon, and Wheels: Bontrager Aeolus Elite 50, OCLV Carbon. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable road bike
- Brand: Trek
- Category: Road Bikes
- Frame: 500 Series OCLV Carbon
- Fork: Madone Gen 8 full carbon
- Wheels: Bontrager Aeolus Elite 50, OCLV Carbon
- Tyres: Bontrager Aeolus Pro, 700x28 mm
- Drivetrain: Shimano 105 Di2, 2x12
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | 500 Series OCLV Carbon |
|---|---|
| Fork | Madone Gen 8 full carbon |
| Wheels | Bontrager Aeolus Elite 50, OCLV Carbon |
| Tyres | Bontrager Aeolus Pro, 700x28 mm |
| Drivetrain | Shimano 105 Di2, 2x12 |
| Handlebar | Bontrager Comp, alloy |
| Weight | ML - 8.16 kg / 17.99 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Chain | Shimano SLX M7100, 12-speed | XS, S, M, ML, L, XL |
| Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142x12 mm thru axle | XS, S, M, ML, L, XL |
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm chamfered thru-axle | XS, S, M, ML, L, XL |
| Crank | Shimano 105 R7100, 50/34, 165 mm length | XS, S |
| Crank | Shimano 105 R7100, 50/34, 170 mm length | M, ML |
| Crank | Shimano 105 R7100, 50/34, 172.5 mm length | L, XL |
| Stem | Trek RCS Pro, -7-degree, 80 mm length | XS |
| Stem | Trek RCS Pro, -7-degree, 90 mm length | S, M |
| Stem | Trek RCS Pro, -7-degree, 100 mm length | ML, L |
| Stem | Trek RCS Pro, -7-degree, 110 mm length | XL |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 36 cm control width, 40 cm drop width | XS |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width | S, M |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width | ML, L |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 42 cm control width, 46 cm drop width | XL |
| Saddle | Bontrager Aeolus Elite, austenite rails, 145 mm width | XS, S, M, ML, L, XL |
| Rear derailleur | Shimano 105 R7150 Di2, 36T max cog | XS, S, M, ML, L, XL |
| Cassette | Shimano 105 7101, 11-34, 12-speed | XS, S, M, ML, L, XL |
| Bottom bracket | Praxis, T47 threaded, internal bearing | XS, S, M, ML, L, XL |
| Battery | Shimano BT-DN300 | XS, S, M, ML, L, XL |
| Valve | Bontrager XXX TLR valve, 67 mm | XS, S, M, ML, L, XL |
| Shifter | Shimano 105 R7170 Di2, 12-speed | XS, S, M, ML, L, XL |
| Brake rotor | Shimano CL700, CentreLock, 160 mm | XS, S, M, ML, L, XL |
| Brake | Shimano 105 hydraulic disc, flat mount | XS, S, M, ML, L, XL |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever | XS, S, M, ML, L, XL |
| Wheel rear | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50 mm rim depth, Shimano 11-speed freehub, 142x12 mm thru axle | XS, S, M, ML, L, XL |
| Tyre | Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120 tpi, 700x28 mm | XS, S, M, ML, L, XL |
| Seatpost | Madone aero carbon seat post, 0 mm offset, short length | XS, S, M, ML, L, XL |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz | XS, S, M, ML, L, XL |
| Spacer | Trek Road Integrated Stem Spacers | XS, S, M, ML, L, XL |
| Wheel front | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle | XS, S, M, ML, L, XL |
| Handlebar tape | Trek EcoTack | XS, S, M, ML, L, XL |
| Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing | XS, S, M, ML, L, XL |
| Skewer front | Bontrager Switch chamfered thru axle | XS, S, M, ML, L, XL |
| Rim strip | Bontrager TLR | XS, S, M, ML, L, XL |
| Size | Rider height | Inseam |
|---|---|---|
| XS (47cm) | 4'8" - 5'2" / 143 - 158 cm | 26" - 29" / 67 - 74 cm |
| S (50cm) | 5'2" - 5'4" / 158 - 162 cm | 29" - 30" / 74 - 76 cm |
| M (52-54cm) | 5'4" - 5'8" / 162 - 173 cm | 30" - 32" / 76 - 81 cm |
| ML (56cm) | 5'8" - 5'10" / 173 - 179 cm | 32" - 33" / 81 - 84 cm |
| L (58cm) | 5'10" - 6'2" / 179 - 188 cm | 33" - 35" / 84 - 88 cm |
| XL (60-62cm) | 6'2" - 7'0" / 188 - 213 cm | 35" - 39" / 88 - 100 cm |
| Measurement | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| A Seat tube | 40.4 | 44.0 | 47.6 | 51.2 | 54.8 | 60.9 |
| B Seat tube angle | 73.8° | 73.8° | 73.6° | 73.4° | 73.4° | 73.4° |
| C Head tube length | 10.0 | 12.1 | 13.6 | 15.0 | 17.2 | 20.1 |
| D Head tube angle | 71.6° | 72.2° | 72.9° | 73.5° | 73.8° | 73.9° |
| E Top tube effective | 51.7 | 53.2 | 54.5 | 55.7 | 56.8 | 58.4 |
| G BB drop | 7.2 | 7.2 | 7.0 | 7.0 | 6.8 | 6.8 |
| H Chainstay | 41.0 | 41.0 | 41.0 | 41.0 | 41.1 | 41.2 |
| I Fork offset | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 |
| J Trail | 6.1 | 6.2 | 5.8 | 5.9 | 5.7 | 5.7 |
| K Wheelbase | 97.1 | 97.6 | 98.1 | 98.0 | 99.0 | 100.7 |
| L Standover | 70.4 | 73.4 | 76.2 | 79.0 | 82.0 | 86.3 |
| M Reach | 37.0 | 37.8 | 38.4 | 38.9 | 39.4 | 40.2 |
| N Stack | 50.7 | 53.0 | 54.6 | 56.2 | 58.2 | 61.0 |
| Front center | 57.2 | 57.7 | 58.2 | 58.1 | 58.9 | 60.4 |
| Saddle rail height min short | 54.9 | 58.5 | 62.1 | 65.7 | 69.3 | 75.4 |
| Saddle rail height max short | 61.2 | 64.8 | 68.4 | 72.0 | 75.6 | 81.7 |
| Saddle rail height min tall | 59.2 | 62.8 | 66.4 | 70.0 | 73.6 | 79.7 |
| Saddle rail height max tall | 65.4 | 69.0 | 72.6 | 76.2 | 79.8 | 85.9 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found