- Home
- Bikes
- Mountain Bikes
- Trek Marlin 7 Gen 3
Trek Marlin 7 Gen 3
Hurry up! Only 0 item(s) items left in stock
Couldn't load pickup availability
- Sku: TREK-MARLIN-7-GEN-3-XS-MATTE-DARK-WEB-CLEAR-GLOSS
- Available: Out of Stock
- Collections: Bikes, Cross Country Mountain Bikes, Mountain Bikes, Trek
- Type: Mountain Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Pairs well with
Trek Marlin 7 Gen 3 is made for rides where you want a dependable mountain bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Fork: RockShox Judy Silver, Solo Air, rebound adjust, TurnKey lockout, 100 mm travel, Tyres: Maxxis Rekon, tubeless ready, EXO casing, 60 tpi; 27.5x2.40 in XS/S and 29x2.40 in M-XXL, and Rear derailleur: SRAM NX Eagle, 12-speed. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable mountain bike
- Brand: Trek
- Category: Mountain Bikes
- Fork: RockShox Judy Silver, Solo Air, rebound adjust, TurnKey lockout, 100 mm travel
- Tyres: Maxxis Rekon, tubeless ready, EXO casing, 60 tpi; 27.5x2.40 in XS/S and 29x2.40 in M-XXL
- Rear derailleur: SRAM NX Eagle, 12-speed
- Cassette: SRAM PG-1210 Eagle, 11-50T, 12-speed
- Brakes: Shimano MT200 hydraulic disc
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Component | Specification | Frame size(s) |
|---|---|---|
| Frame | Alpha Silver Aluminum, internal derailleur and dropper routing, rack and kickstand mounts, 135x5 mm ThruSkew | XS, S, M, ML, L, XL, XXL |
| Fork | RockShox Judy Silver, Solo Air, rebound adjust, TurnKey lockout, 100 mm travel | XS, S, M, ML, L, XL, XXL |
| Front hub | Formula DC-20 LW, alloy, 6-bolt, 100x5 mm | |
| Rear hub | Formula DC-22LW, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm | |
| Rim | Bontrager Kovee, double-wall, Tubeless Ready, 23 mm width, Presta valve | |
| Tyres | Maxxis Rekon, tubeless ready, EXO casing, 60 tpi; 27.5x2.40 in XS/S and 29x2.40 in M-XXL | |
| Shifter | SRAM SX Eagle, 12-speed | |
| Rear derailleur | SRAM NX Eagle, 12-speed | |
| Crank | SRAM SX Eagle, 30T steel ring; 170 mm XS-M, 175 mm ML-XXL | |
| Cassette | SRAM PG-1210 Eagle, 11-50T, 12-speed | |
| Chain | SRAM SX Eagle, 12-speed | |
| Saddle | Bontrager Verse Short, stainless steel rails | |
| Seatpost | TranzX JD-YSI34 dropper, internal routing; size-specific 100-170 mm travel | |
| Handlebar | Bontrager alloy, 31.8 mm, size-specific 690-750 mm width | |
| Grips | Trek Line Comp, nylon lock-on | |
| Stem | Bontrager Comp, 31.8 mm, size-specific 35-70 mm length | |
| Headset | Semi-integrated, 1-1/8 in | |
| Brakes | Shimano MT200 hydraulic disc | |
| Weight | M - 14.15 kg / 31.2 lb | |
| Weight limit | 136 kg combined bicycle, rider and cargo |
| Size | Rider height | Inseam |
|---|---|---|
| XS | 145-155 cm / 4 ft 9 in-5 ft 1 in | 69-73 cm |
| S | 155-165 cm / 5 ft 1 in-5 ft 5 in | 74-78 cm |
| M | 165-177 cm / 5 ft 5 in-5 ft 10 in | 79-83 cm |
| ML | 173-180 cm / 5 ft 8 in-5 ft 11 in | 81-86 cm |
| L | 177-188 cm / 5 ft 10 in-6 ft 2 in | 84-89 cm |
| XL | 188-195 cm / 6 ft 2 in-6 ft 5 in | 89-91 cm |
| 2XL | 195-203 cm / 6 ft 5 in-6 ft 8 in | 91-97 cm |
All measurements are in cm unless noted.
| Measurement | 14.5 in | 15.5 in | 17.5 in | 18.5 in | 19.5 in | 21.5 in | 23 in |
|---|---|---|---|---|---|---|---|
| Frame size letter | XS | S | M | ML | L | XL | XXL |
| Wheel size | 27.5 in | 27.5 in | 29 in | 29 in | 29 in | 29 in | 29 in |
| Seat tube | 34.0 | 37.0 | 42.0 | 43.5 | 45.0 | 50.0 | 54.0 |
| Seat tube angle | 73.8 deg | 73.8 deg | 73.4 deg | 73.4 deg | 73.4 deg | 73.4 deg | 73.4 deg |
| Head tube length | 9.0 | 10.0 | 10.5 | 11.0 | 11.5 | 13.5 | 15.0 |
| Head angle | 66.5 deg | 66.5 deg | 66.5 deg | 66.5 deg | 66.5 deg | 66.5 deg | 66.5 deg |
| Effective top tube | 55.1 | 57.9 | 61.5 | 63.1 | 64.7 | 67.8 | 70.7 |
| Wheelbase | 109.2 | 112.1 | 116.3 | 118.0 | 119.7 | 123.0 | 126.1 |
| Standover | 65.8 | 69.2 | 74.7 | 75.9 | 77.1 | 79.1 | 81.6 |
| Reach | 39.0 | 41.5 | 44.0 | 45.5 | 47.0 | 49.5 | 52.0 |
| Stack | 56.3 | 57.2 | 60.9 | 61.4 | 61.8 | 63.7 | 65.1 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found