- Home
- Bikes
- Mountain Bikes
- Trek Slash 8 Gen 6
Trek Slash 8 Gen 6
Trek Slash 8 Gen 6 is a mountain bike tuned for technical trail riding with controlled descending and dependable grip. The platform is built around an Alpha Platinum Aluminium, 170mm frame paired w...
Hurry up! Only 0 item(s) items left in stock
Regular price
Rs. 422,699.00 INR
Couldn't load pickup availability
- Sku: 5302800
- Available: Instock
- Collections: Bikes, Mountain Bikes, Trail Mountain Bikes, Trek
- Type: Mountain Bike
Estimate delivery times: 3-5 days International.
Use code 'WELCOME15' for discount 15% on your first order.
Free shipping and returns: On all orders over $150.
Guarantee Safe Checkout:
Pairs well with
Trek Slash 8 Gen 6 is made for rides where you want a dependable mountain bike. It gives you a ready bike setup, so you can compare the frame, parts and size before you buy.
The main details to look at are Frame: Alpha Platinum Aluminium, 170mm, Fork: Fox Rhythm 36, 170 mm, and Wheels: Bontrager Line Pro 30. These points help you quickly decide if this is the right choice for your bike, your fit, or the way you ride.
Key features
- Good for: rides where you want a dependable mountain bike
- Brand: Trek
- Category: Mountain Bikes
- Frame: Alpha Platinum Aluminium, 170mm
- Fork: Fox Rhythm 36, 170 mm
- Wheels: Bontrager Line Pro 30
- Tyres: Bontrager Brevard Pro XR, 2.5
- Drivetrain: Shimano XT, 12-speed
- Check before buying: Check the frame size, wheel size and parts list to make sure it matches your height and riding style.
| Frame | Alpha Platinum Aluminium, 170mm |
|---|---|
| Fork | Fox Rhythm 36, 170 mm |
| Wheels | Bontrager Line Pro 30 |
| Tyres | Bontrager Brevard Pro XR, 2.5˝ |
| Drivetrain | Shimano XT, 12-speed |
| Brakeset | Shimano M6100 |
| Handlebar | Bontrager Line, alloy |
| Weight | M - 16.68 kg / 36.78 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Component | Specification | Frame size(s) |
|---|---|---|
| Shock | Fox Performance Float X, 2-position damper, 230 mm x 65 mm | M, ML, L |
| Chain | Shimano SLX M7100, 12-speed | M, ML, L |
| Head set | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible | M, ML, L |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt-X axle, 170 mm travel | M, ML, L |
| Headset part (see also: Bearing) | 1-1/8'' threadless, sealed cartridge bearings | M, ML, L |
| Crank | Shimano Deore M6120, 30T ring, 55 mm chain line, 165 mm length | M, ML, L |
| Stem | Bontrager Elite, 35 mm, 0-degree, 35 mm length | M, ML, L |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width | M, ML, L |
| Saddle | Bontrager Verse P3, chromoly rails | M, ML, L |
| Rear derailleur | Shimano XT M8100, long cage | M, ML, L |
| Cassette | Shimano XT M8100, 10-51, 12-speed | M, ML, L |
| Seatpost part | Bontrager Line Dropper remote | M, ML, L |
| Bottom bracket | Shimano BB-MT501 BSA | M, ML, L |
| Valve | Bontrager TLR valve, 50mm | M, ML, L |
| Shifter | Shimano XT M8100, 12-speed | M, ML, L |
| Brake rotor | Shimano RT66, 6-bolt, 203 mm | M, ML, L |
| Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper | M, ML, L |
| Grips | Bontrager XR Trail Pro, alloy lock-on | M, ML, L |
| Skewer rear | Bontrager Switch thru axle, removable lever | M, ML, L |
| Bag | Bontrager BITS Internal Frame Storage Bag | M, ML, L |
| Frame | Alpha Platinum Aluminium, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12 mm thru axle, 170 mm travel | M, ML, L |
| Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 27.5" | M, ML, L |
| Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5 x 2.50" | M, ML, L |
| Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" | M, ML, L |
| Seatpost | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length | M, ML, L |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz | M, ML, L |
| Mudguard | Trek 27.5" custom fender | M, ML, L |
| Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" | M, ML, L |
| Rim strip | Bontrager TLR | M, ML, L |
| Size | Rider height | Inseam |
|---|---|---|
| S | 5'1" - 5'5" / 155 - 165 cm | 29" - 31" / 74 - 78 cm |
| M | 5'5" - 5'10" / 165 - 177 cm | 31" - 33" / 79 - 83 cm |
| ML | 5'8" - 5'11" / 173 - 180 cm | 32" - 34" / 81 - 86 cm |
| L | 5'10" - 6'2" / 177 - 188 cm | 33" - 35" / 84 - 89 cm |
| XL | 6'2" - 6'5" / 188 - 195 cm | 35" - 36" / 89 - 91 cm |
| Measurement | 17.5 | 18.5 |
|---|---|---|
| Frame size letter | M | ML |
| Wheel size | 29"/27.5" | 29"/27.5" |
| A Seat tube | 40.0 | 42.0 |
| B Seat tube angle | 73.8° | 73.8° |
| Effective seat tube angle | 77.8° | 77.3° |
| C Head tube length | 10.0 | 11.0 |
| D Head tube angle | 63.3° | 63.3° |
| E Top tube effective | 57.8 | 60.5 |
| F BB height | 35.1 | 35.1 |
| G BB drop | 2.7 | 2.7 |
| H Chainstay | 42.9 | 43.4 |
| I Fork offset | 4.3 | 4.3 |
| J Trail | 14.3 | 14.3 |
| K Wheelbase | 122.4 | 125.3 |
| L Standover | 76.6 | 76.6 |
| M Reach | 44.8 | 46.8 |
| N Stack | 62.3 | 63.2 |
People Also Bought
No related products found
Recently Viewed
No recently viewed products found